PGA Championship - Round One

Adam Scott

australia.png
Australia
Adam Scott
Adam Scott

Adam Scott

australia.png
Australia
PGA Championship Appearances
22
Best PGA Championship Finish
3 (2018, 2006)
World Ranking
39
Age
40
Turned Pro
2000
Hometown
Adelaide, Australia
College
University of Nevada-Las Vegas
Height
6 ft 0 in
Weight
180 lbs

Bio

Has residences in the Bahamas and Switzerland.

Golf hero is countryman Greg Norman, who along with former coach Butch Harmon, urged him to play several seasons on the European Tour.

Married wife, Marie, in a surprise ceremony in the Bahamas after the 2014 Masters.

First coach was his father Phil, a former club pro.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 2 5 3 3 4 3 5 33 3 3 4 5 3 3 4 4 6 35 68
R2 4 4 3 5 3 5 6 5 4 39 4 3 4 6 3 2 5 4 4 35 74
R3 5 5 3 5 3 5 3 4 4 37 5 3 5 5 3 2 5 4 5 37 74
R4 4 4 3 5 2 3 4 3 4 32 4 3 3 5 4 4 5 4 5 37 69
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained R1 R2 R3 R4 Rank
Off the Tee 2.928 -0.004 1.021 -0.631 14
Approach the Green 2.472 -1.248 -1.029 2.928 23
Around the Green -0.356 -0.636 -0.275 -0.273 65
Tee to Green 5.044 -1.887 -0.284 2.022 24
Putting 0.635 0.708 -1.098 -0.363 T56
TOTAL 5.679 -1.179 -1.382 1.659 T29
Driving R1 R2 R3 R4 Rank
Average Driving Distance 347.0 320.4 294.6 319.0 3
Driving Accuracy 64.29% 28.57% 42.86% 50.00% T39
Longest Drive 365 381 309 332 1
Approach R1 R2 R3 R4 Rank
Greens in Regulation 88.89% 50.00% 61.11% 55.56% T19

Articles

Previous Performances

Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T29
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 2 5 3 3 4 3 5 33 3 3 4 5 3 3 4 4 6 35 68
R2 4 4 3 5 3 5 6 5 4 39 4 3 4 6 3 2 5 4 4 35 74
R3 5 5 3 5 3 5 3 4 4 37 5 3 5 5 3 2 5 4 5 37 74
R4 4 4 3 5 2 3 4 3 4 32 4 3 3 5 4 4 5 4 5 37 69
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 3 4 4 5 4 3 5 3 5 36 6 4 4 4 4 3 4 8 4 41 77
R2 4 3 5 4 5 4 4 3 4 36 4 4 4 4 2 4 3 5 4 34 70
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 6 5 5 3 4 5 3 3 38 7 4 4 4 4 4 5 3 5 40 78
R2 4 5 4 5 2 5 5 2 3 35 4 4 4 4 4 5 6 3 3 37 72
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T22
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 4 4 4 4 5 3 4 3 35 4 3 4 3 4 4 4 3 4 33 68
R2 5 4 3 5 4 3 5 3 4 36 4 3 4 4 4 4 4 3 4 34 70
R3 4 4 3 5 4 3 5 4 4 36 4 3 4 4 4 4 4 3 4 34 70
R4 3 4 3 4 4 4 4 3 4 33 4 3 5 4 4 4 4 3 4 35 68
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T8
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 3 3 4 4 5 3 5 4 35 5 4 4 5 3 4 4 3 4 36 71
R2 3 3 2 5 3 4 4 3 4 31 4 3 4 4 2 4 4 4 4 33 64
R3 4 4 4 4 4 4 5 3 5 37 4 3 4 5 4 4 4 3 4 35 72
R4 4 5 3 6 4 4 4 3 3 36 4 4 4 5 4 4 5 3 5 38 74
Eagle+
Birdie
Bogey
Double+