Sony Open In Hawaii - Final Round

Billy Horschel

united-states.png
United States
Billy Horschel
Billy Horschel

Billy Horschel

united-states.png
United States
PGA Championship Appearances
10
Best PGA Championship Finish
T23 (2021, 2019)
World Ranking
14
Age
34
Turned Pro
2009
Hometown
Ponte Vedra Beach, Florida
College
University of Florida
Height
6 ft 0 in
Weight
174 lbs

Bio

Superstitions include carrying four tees and a 1936 quarter in his right-front pocket.

Favorite professional sports teams are the Boston Red Sox, New England Patriots and Jacksonville Jaguars.

Loves real estate and watching the trends in the housing market. Would love to get into selling real estate or flipping houses one day.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 4 3 4 5 4 4 35 4 5 5 4 3 3 4 4 4 36 71
R2 3 5 3 5 3 5 4 4 5 37 5 3 4 5 4 3 5 4 5 38 75
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained R1 R2 R3 R4 Rank
Off the Tee 2.366 -0.725 - - -
Approach the Green 0.386 -2.231 - - -
Around the Green 0.090 1.051 - - -
Tee to Green 2.842 -1.904 - - -
Putting -0.163 -0.275 - - -
TOTAL 2.679 -2.179 - - -
Driving R1 R2 R3 R4 Rank
Average Driving Distance 320.1 306.0 - - -
Driving Accuracy 64.29% 35.71% - - -
Longest Drive 338 340 - - -
Approach R1 R2 R3 R4 Rank
Greens in Regulation 66.67% 44.44% - - -

Previous Performances

Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 4 3 4 5 4 4 35 4 5 5 4 3 3 4 4 4 36 71
R2 3 5 3 5 3 5 4 4 5 37 5 3 4 5 4 3 5 4 5 38 75
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
68
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 5 4 6 5 4 4 3 4 39 4 3 5 5 4 4 3 4 4 36 75
R2 4 4 4 4 6 3 3 3 3 34 4 3 4 4 3 4 4 4 5 35 69
R3 5 4 5 4 5 4 5 3 4 39 5 3 5 5 4 5 4 3 4 38 77
R4 4 5 3 3 5 3 5 3 4 35 5 3 4 4 3 3 4 3 5 34 69
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T23
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 5 4 3 3 4 4 4 5 36 4 4 4 5 4 4 7 5 4 41 77
R2 4 5 4 4 4 4 4 3 4 36 4 6 4 3 3 5 6 2 3 36 72
R3 3 3 4 4 2 4 5 4 4 33 4 4 4 4 3 4 5 3 4 35 68
R4 5 4 4 4 3 4 4 3 3 34 5 5 4 5 4 4 4 3 4 38 72
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T43
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 4 3 4 4 3 4 4 4 34 4 3 5 4 5 3 4 3 4 35 69
R2 3 5 4 4 4 5 4 4 4 37 5 3 3 3 4 4 5 3 4 34 71
R3 4 5 3 5 4 5 4 4 4 38 4 3 4 4 4 4 4 2 4 33 71
R4 5 5 3 5 4 4 4 3 5 38 4 3 4 3 5 3 3 3 3 31 69
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T23
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 3 4 5 3 4 3 4 34 4 4 4 5 4 4 5 3 3 36 70
R2 3 3 3 4 4 6 5 3 4 35 4 4 5 5 3 5 4 3 4 37 72
R3 4 4 3 4 4 4 4 3 4 34 4 5 4 5 2 5 4 3 5 37 71
R4 4 4 3 4 5 4 4 2 5 35 4 5 4 5 3 4 4 3 4 36 71
Eagle+
Birdie
Bogey
Double+