Byeong Hun An
South Korea
- PGA Championship Appearances
- 7
- Best PGA Championship Finish
- T22 (2020)
- World Ranking
- 117
- Age
- 29
- Turned Pro
- 2011
- Hometown
- Seoul, South Korea
- College
- University of California-Berkeley
- Height
- 6 ft 2 in
- Weight
- 209 lbs
Bio
English name is Ben. Parents are Jae Hyung Ahn and Zhimin Jiao, who represented South Korea and China, respectively in table tennis, with both parents earning medals.
Moved to the U.S. in 2005 to attend the David Leadbetter Golf Academy in Florida.
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T49
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 37 | 73 |
R2 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 40 | 75 |
R3 | 5 | 6 | 5 | 4 | 4 | 4 | 7 | 3 | 6 | 44 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 33 | 77 |
R4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 33 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T22
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 72 |
R2 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 37 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 32 | 69 |
R3 | 5 | 4 | 2 | 5 | 5 | 3 | 3 | 3 | 4 | 34 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 37 | 71 |
R4 | 4 | 5 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 32 | 5 | 1 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 32 | 64 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 74 |
R2 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 37 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 37 | 74 |
Eagle+
Birdie
Bogey
Double+