Cam Davis
Australia
- PGA Championship Appearances
- 2
- Best PGA Championship Finish
- T48 (2022)
- World Ranking
- 89
- Age
- 28
- Turned Pro
- 2016
- Hometown
- Sydney, New South Wales, Australia
- Height
- 6 ft 4 in
- Weight
- 181 lbs
Bio
Played soccer, some tennis and cricket growing up.
Favorite memory was watching Tiger Woods play for the first time at the Australian Masters in 2009.
Always uses an Australian 20 cent coin to mark his ball.
Really enjoys Japanese food.
Living in Seattle, became a Seahawks fan. Casual fan of the Sydney Swans.
One of his biggest hobbies is disc golf.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 6 | 4 | 37 | 71 |
R2 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 5 | 5 | 37 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 5 | 4 | 33 | 70 |
R3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 35 | 71 |
R4 | 5 | 4 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 33 | 4 | 3 | 4 | 5 | 2 | 3 | 4 | 3 | 4 | 32 | 65 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 1.164 | 0.460 | 1.052 | 2.286 | 5 |
Approach the Green | 0.761 | 1.288 | 2.326 | 0.537 | 9 |
Around the Green | -0.096 | 1.942 | 0.685 | 1.429 | 6 |
Tee to Green | 1.829 | 3.691 | 4.062 | 4.250 | 4 |
Putting | 0.850 | -0.870 | -2.444 | 1.409 | 63 |
TOTAL | 2.679 | 2.821 | 1.618 | 5.659 | T4 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 308.5 | 318.8 | 296.8 | 331.6 | 9 |
Driving Accuracy | 50.00% | 50.00% | 35.71% | 71.43% | T18 |
Longest Drive | 332 | 368 | 315 | 353 | T9 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 66.67% | 50.00% | 72.22% | 61.11% | T25 |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 6 | 4 | 37 | 71 |
R2 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 5 | 5 | 37 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 5 | 4 | 33 | 70 |
R3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 35 | 71 |
R4 | 5 | 4 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 33 | 4 | 3 | 4 | 5 | 2 | 3 | 4 | 3 | 4 | 32 | 65 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T48
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R2 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 2 | 3 | 35 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 37 | 72 |
R3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 37 | 5 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 72 |
R4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T59
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 4 | 4 | 3 | 3 | 7 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 33 | 69 |
R2 | 5 | 8 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 40 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 38 | 78 |
R3 | 3 | 7 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 40 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 76 |
R4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 35 | 72 |
Eagle+
Birdie
Bogey
Double+