Cameron Young
United States
- PGA Championship Appearances
- 1
- Best PGA Championship Finish
- T3 (2022)
- World Ranking
- 38
- Hometown
- Scarborough, NY
Bio
Carded a final-round 66 to finish T2 at the Wells Fargo Championship, earning his third runner-up of the season.
Recorded his third top-three finish of the season with a T3 at the RBC Heritage. Led the field in Birdies (22).
Finished T2 at The Genesis Invitational in his tournament debut. Marked his second runner-up finish of the season (T2/2021 Sanderson Farms Championship). Co-led the field in Birdies (23).
Finished T2 at the Sanderson Farms Championship in his fifth career start on the PGA TOUR. Led the field in Birdies (27).
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 39 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 35 | 74 |
R2 | 4 | 4 | 3 | 6 | 3 | 6 | 4 | 4 | 5 | 39 | 5 | 2 | 3 | 5 | 4 | 2 | 6 | 4 | 5 | 36 | 75 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.404 | 1.930 | - | - | - |
Approach the Green | 0.452 | 0.366 | - | - | - |
Around the Green | -1.020 | -0.398 | - | - | - |
Tee to Green | -0.164 | 1.899 | - | - | - |
Putting | -0.157 | -4.078 | - | - | - |
TOTAL | -0.321 | -2.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 335.4 | 334.5 | - | - | - |
Driving Accuracy | 50.00% | 42.86% | - | - | - |
Longest Drive | 346 | 377 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 66.67% | 55.56% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 39 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 35 | 74 |
R2 | 4 | 4 | 3 | 6 | 3 | 6 | 4 | 4 | 5 | 39 | 5 | 2 | 3 | 5 | 4 | 2 | 6 | 4 | 5 | 36 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R2 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 3 | 2 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 32 | 67 |
R3 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 33 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 34 | 67 |
R4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 37 | 71 |
Eagle+
Birdie
Bogey
Double+