Chris French
United States
- PGA Championship Appearances
- 0
- Age
- 38
- Turned Pro
- 2013
- Hometown
- Rockford, Ill.
- College
- Rock Valley College (Ill.)
Corebridge Financial PGA Team
- PGA Membership
- 2019
- PGA Section
- Illinois
- Home Club
- Aldeen Golf Club, Rockford, IL
- PGA Classification
- A-1, PGA Head Professional
Bio
PGA Head Professional at Aldeen Golf Club...He is making his first start in the PGA Championship…Runner-up, 2022 Illinois PGA Assistant Champi- onship...Finished T-3 at the 2022 Illinois PGA Players Champion- ship...Winner, 2019 Illinois PGA Players Championship; 2019 Illinois PGA Section Assistant Professional Player of the Year; 2014 Rockford Country Club Classic...Has played on the Asian Developmental Tour...Played from 2018-19 on the PGA Tour LatinoAmerica, in ten events and made one cut (T-47th at the 2018 Volvo Abierto de Chile)...Was a two-time NJCAA All-America selection at Rock Valley College in Rockford, Illinois.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 4 | 3 | 7 | 5 | 4 | 4 | 5 | 5 | 4 | 41 | 78 |
R2 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 41 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 36 | 77 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.236 | -0.539 | - | - | - |
Approach the Green | -2.013 | -2.266 | - | - | - |
Around the Green | -0.586 | -0.264 | - | - | - |
Tee to Green | -2.835 | -3.068 | - | - | - |
Putting | -1.486 | -1.111 | - | - | - |
TOTAL | -4.321 | -4.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 308.7 | 295.3 | - | - | - |
Driving Accuracy | 42.86% | 50.00% | - | - | - |
Longest Drive | 326 | 327 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 44.44% | 44.44% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 4 | 3 | 7 | 5 | 4 | 4 | 5 | 5 | 4 | 41 | 78 |
R2 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 41 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 36 | 77 |
Eagle+
Birdie
Bogey
Double+