Chris Sanger
United States
- PGA Championship Appearances
- 0
- Age
- 38
- Hometown
- Red Hook, N. Y.
Corebridge Financial PGA Team
- PGA Membership
- 2017
- PGA Section
- Northeastern New York
- Home Club
- Woodstock Golf Club, Woodstock, NY
- PGA Classification
- A-1, PGA Head Professional
Bio
PGA Head Professional at Woodstock Golf Club...He is making his PGA Championship debut...Winner, 2021, ‘19 NE New York PGA Section Match Play Championship...Winner, 2017, ‘15 NE New York PGA Section Assistants Match Play Championship...Winner, 2017 NE New York PGA Assistants Championship.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 6 | 8 | 43 | 3 | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 41 | 84 |
R2 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 5 | 40 | 4 | 3 | 7 | 6 | 4 | 3 | 5 | 4 | 5 | 41 | 81 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -3.537 | -1.901 | - | - | - |
Approach the Green | -4.483 | -5.510 | - | - | - |
Around the Green | 0.218 | 1.343 | - | - | - |
Tee to Green | -7.802 | -6.067 | - | - | - |
Putting | -2.519 | -2.112 | - | - | - |
TOTAL | -10.321 | -8.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 327.0 | 250.9 | - | - | - |
Driving Accuracy | 28.57% | 42.86% | - | - | - |
Longest Drive | 341 | 341 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 44.44% | 33.33% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 6 | 8 | 43 | 3 | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 41 | 84 |
R2 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 5 | 40 | 4 | 3 | 7 | 6 | 4 | 3 | 5 | 4 | 5 | 41 | 81 |
Eagle+
Birdie
Bogey
Double+