PGA Championship - Preview Day 2

Collin Morikawa

united-states.png
United States
Collin Morikawa
Collin Morikawa

Collin Morikawa

united-states.png
United States

PGA Championship Wins

2020
PGA Championship Appearances
3
Best PGA Championship Finish
1 (2020)
World Ranking
16
Age
26
Turned Pro
2019
Hometown
Los Angeles, California
College
University of California-Berkeley 2019, Business Administration
Height
5 ft 9 in
Weight
160 lbs

Bio

Son of Blaine and Debbie and has a brother, Garrett.

Graduated from Cal in 2019 with a degree in Business Administration.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 5 4 3 4 3 5 4 4 5 37 4 3 4 4 3 4 4 4 4 34 71
R2 4 4 3 4 4 5 4 4 4 36 3 4 3 5 4 2 4 4 5 34 70
R3 3 4 3 5 4 5 4 4 4 36 4 2 4 6 4 3 5 5 5 38 74
R4 4 4 4 5 3 4 5 4 4 37 4 3 3 5 3 2 4 4 4 32 69
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained R1 R2 R3 R4 Rank
Off the Tee -0.855 0.872 0.171 0.902 35
Approach the Green 0.141 1.311 -0.531 2.255 21
Around the Green 0.741 -0.453 0.017 0.751 31
Tee to Green 0.027 1.731 -0.344 3.906 20
Putting 2.652 1.090 -1.038 -2.247 49
TOTAL 2.679 2.821 -1.382 1.659 T26
Driving R1 R2 R3 R4 Rank
Average Driving Distance 298.6 299.5 286.9 293.5 54
Driving Accuracy 50.00% 57.14% 57.14% 57.14% T9
Longest Drive 336 332 296 313 T63
Approach R1 R2 R3 R4 Rank
Greens in Regulation 50.00% 55.56% 66.67% 77.78% T25

Previous Performances

Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T26
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 5 4 3 4 3 5 4 4 5 37 4 3 4 4 3 4 4 4 4 34 71
R2 4 4 3 4 4 5 4 4 4 36 3 4 3 5 4 2 4 4 5 34 70
R3 3 4 3 5 4 5 4 4 4 36 4 2 4 6 4 3 5 5 5 38 74
R4 4 4 4 5 3 4 5 4 4 37 4 3 3 5 3 2 4 4 4 32 69
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T55
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 4 4 4 5 3 4 3 4 35 5 2 5 5 3 4 4 4 5 37 72
R2 4 4 4 4 5 3 3 4 5 36 4 3 4 5 3 4 4 4 5 36 72
R3 5 4 4 4 5 3 5 3 4 37 4 4 4 4 3 5 6 3 4 37 74
R4 4 3 4 6 5 3 4 4 4 37 5 3 4 4 2 3 5 3 4 33 70
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T8
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 4 5 4 3 4 5 2 5 36 4 4 4 4 3 3 6 3 3 34 70
R2 5 5 5 4 3 4 5 3 4 38 3 5 4 4 4 4 4 4 5 37 75
R3 4 5 4 3 3 4 5 4 4 36 5 5 4 4 4 5 4 3 4 38 74
R4 3 4 3 5 3 4 5 3 3 33 4 4 4 4 3 3 5 4 4 35 68
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 3 3 4 4 4 4 3 4 33 4 3 5 4 4 4 4 4 4 36 69
R2 4 4 3 4 3 4 4 3 5 34 4 2 4 4 5 4 4 4 4 35 69
R3 4 4 2 5 3 4 3 3 4 32 4 3 5 5 4 3 3 2 4 33 65
R4 4 4 2 4 4 4 4 3 4 33 4 3 4 4 3 4 2 3 4 31 64
Eagle+
Birdie
Bogey
Double+