The Masters - Round Three

Corey Conners

canada.png
Canada
Corey Conners
Corey Conners

Corey Conners

canada.png
Canada
PGA Championship Appearances
4
Best PGA Championship Finish
T17 (2021)
World Ranking
29
Age
32
Turned Pro
2015
Hometown
Listowel, Ontario, Canada
College
Kent State University
Height
6 ft 0 in
Weight
190 lbs

Bio

Has two sisters, Nicole and Sarah. Nicole is his twin sister.

Is a huge hockey fan. Was a member of his high school hockey team that won a Provincial Hockey Championship.

Favorite professional team is the NHL's Toronto Maple Leafs.

Good friends with fellow TOUR player and Canadian Mackenzie Hughes. The pair played junior golf together and were college teammates at Kent State. Hughes was by the green for Conners' first PGA TOUR win at the 2019 Valero Texas Open.

Is a bit of a mathematical genius. Studied actuary math in college at Kent State and was a two-time Academic All-American.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 5 3 5 2 3 4 3 4 33 5 3 3 5 3 2 5 4 4 34 67
R2 4 3 3 5 3 4 5 4 4 35 4 3 4 4 4 2 4 4 4 33 68
R3 4 4 3 5 3 4 4 3 4 34 4 3 4 5 4 2 6 4 4 36 70
R4 4 4 4 4 4 4 5 4 4 37 4 3 5 6 3 3 4 5 5 38 75
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained R1 R2 R3 R4 Rank
Off the Tee 0.784 0.551 1.283 -1.623 37
Approach the Green 2.448 2.112 0.615 -3.096 34
Around the Green 0.106 0.448 0.826 0.524 18
Tee to Green 3.338 3.112 2.723 -4.197 23
Putting 3.341 1.709 -0.105 -0.144 9
TOTAL 6.679 4.821 2.618 -4.341 T12
Driving R1 R2 R3 R4 Rank
Average Driving Distance 312.0 302.8 300.3 307.2 27
Driving Accuracy 50.00% 35.71% 57.14% 35.71% T46
Longest Drive 333 348 309 319 T40
Approach R1 R2 R3 R4 Rank
Greens in Regulation 72.22% 61.11% 77.78% 33.33% T29

Articles

Previous Performances

Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T12
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 5 3 5 2 3 4 3 4 33 5 3 3 5 3 2 5 4 4 34 67
R2 4 3 3 5 3 4 5 4 4 35 4 3 4 4 4 2 4 4 4 33 68
R3 4 4 3 5 3 4 4 3 4 34 4 3 4 5 4 2 6 4 4 36 70
R4 4 4 4 4 4 4 5 4 4 37 4 3 5 6 3 3 4 5 5 38 75
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 4 4 4 5 3 5 4 4 37 5 3 4 5 4 6 4 4 4 39 76
R2 6 4 4 4 5 3 4 3 4 37 4 3 5 4 3 4 4 5 4 36 73
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T17
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 4 4 4 2 4 4 3 5 34 4 4 4 4 3 3 4 3 4 33 67
R2 4 5 5 5 3 4 4 3 3 36 5 4 5 5 4 5 4 3 4 39 75
R3 4 5 5 4 3 4 5 2 4 36 4 5 4 4 4 3 5 3 5 37 73
R4 3 5 4 4 3 4 5 3 4 35 4 5 4 5 4 4 5 3 4 38 73
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 4 3 5 4 4 3 3 4 34 4 4 4 4 5 4 4 2 4 35 69
R2 3 4 4 4 5 4 4 5 5 38 5 3 5 4 5 4 4 3 5 38 76
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T64
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 3 5 6 4 4 3 4 37 4 4 4 5 3 4 4 3 4 35 72
R2 4 4 4 4 4 4 4 4 4 36 5 4 4 5 3 5 4 3 3 36 72
R3 4 4 4 4 5 5 5 3 4 38 5 5 4 5 3 4 5 3 4 38 76
R4 4 4 3 6 5 4 4 3 4 37 4 4 4 5 2 3 5 3 4 34 71
Eagle+
Birdie
Bogey
Double+