Mexico Open at Vidanta - Final Round

Eric Cole

united-states.png
United States
headshots_47591.png
headshots_47591.png

Eric Cole

united-states.png
United States
PGA Championship Appearances
0
World Ranking
122
Age
35
Turned Pro
2009
Hometown
Palm Springs, California
College
Nova Southeastern University
Height
5 ft 9 in
Weight
155 lbs

Bio

His mother, Laura Baugh, was the 1973 LPGA Rookie of the year and finished with 70 top-10s across a 25-year LPGA career. She also won the 1971 U.S. Women's Amateur as a 16-year-old, making her the youngest winner in history at the time. She eventually worked at Sawgrass Country Club for four years as a teaching professional before establishing her own golf school in St. Augustine.

His father, Bobby Cole, a native of South Africa, won the 1977 Buick Open on the PGA TOUR, in addition to becoming the youngest winner of the British Amateur as an 18-year-old in 1966.

Is a type 1 diabetic.

Earned his 54th career Minor League Golf Tour win in December 2021.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 3 2 4 3 6 4 4 4 34 4 3 3 6 3 2 4 4 4 33 67
R2 5 4 3 5 3 6 4 4 5 39 4 3 4 5 4 3 4 4 4 35 74
R3 4 4 3 5 4 4 4 4 4 36 3 3 4 5 3 3 5 4 4 34 70
R4 4 4 3 4 3 4 4 4 4 34 4 4 4 4 4 3 4 4 5 36 70
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained R1 R2 R3 R4 Rank
Off the Tee 0.570 -0.483 1.124 -0.068 34
Approach the Green 2.339 -1.248 0.188 1.456 26
Around the Green 2.019 1.292 1.459 0.097 2
Tee to Green 4.928 -0.438 2.770 1.483 12
Putting 1.751 -0.741 -0.152 -0.824 55
TOTAL 6.679 -1.179 2.618 0.659 T15
Driving R1 R2 R3 R4 Rank
Average Driving Distance 315.4 301.2 276.0 307.5 44
Driving Accuracy 50.00% 28.57% 64.29% 42.86% T39
Longest Drive 343 335 295 317 T49
Approach R1 R2 R3 R4 Rank
Greens in Regulation 72.22% 38.89% 66.67% 88.89% T12

Articles

Previous Performances

Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T15
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 3 2 4 3 6 4 4 4 34 4 3 3 6 3 2 4 4 4 33 67
R2 5 4 3 5 3 6 4 4 5 39 4 3 4 5 4 3 4 4 4 35 74
R3 4 4 3 5 4 4 4 4 4 36 3 3 4 5 3 3 5 4 4 34 70
R4 4 4 3 4 3 4 4 4 4 34 4 4 4 4 4 3 4 4 5 36 70
Eagle+
Birdie
Bogey
Double+