Jeremy Wells
United States
- PGA Championship Appearances
- 0
- Age
- 33
- Turned Pro
- 2013
- Hometown
- Estero, Fla.
- College
- College of William and Mary
Corebridge Financial PGA Team
- PGA Membership
- 2022
- PGA Section
- South Florida
- Home Club
- Cypress Lake Golf Club, Fort Myers, FL
- PGA Classification
- A-14, PGA Director of Instruction
Bio
Director of Player Development at Cypress Lake Golf Club...Making his PGA Championship debut...Finished T-3 in the 2021 National Car Rental Assistant PGA Professional Championship...Finished T-3 in the 2022 South Florida PGA Professional Championship...Winner, 2020 South Florida PGA Assistant Championship...Played collegiately at William & Mary.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 74 |
R2 | 4 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 4 | 41 | 4 | 3 | 3 | 6 | 4 | 2 | 5 | 5 | 5 | 37 | 78 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.699 | 0.103 | - | - | - |
Approach the Green | -1.603 | -1.014 | - | - | - |
Around the Green | 0.780 | -1.336 | - | - | - |
Tee to Green | -1.522 | -2.246 | - | - | - |
Putting | 1.201 | -2.933 | - | - | - |
TOTAL | -0.321 | -5.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 294.2 | 314.4 | - | - | - |
Driving Accuracy | 35.71% | 57.14% | - | - | - |
Longest Drive | 343 | 335 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 33.33% | 38.89% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 74 |
R2 | 4 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 4 | 41 | 4 | 3 | 3 | 6 | 4 | 2 | 5 | 5 | 5 | 37 | 78 |
Eagle+
Birdie
Bogey
Double+