Jesse Droemer
United States
- PGA Championship Appearances
- 0
- Age
- 32
- Turned Pro
- 2014
- Hometown
- Houston, Texas
- College
- University of Houston
Corebridge Financial PGA Team
- PGA Membership
- 2016
- PGA Section
- Southern Texas
- Home Club
- Lakeside CountryClub, Houston, TX
- PGA Classification
- A-8, PGA Assistant Professional
Bio
PGA Assistant Professional at Lakeside Country Club...Making his PGA Championship debut...Winner, 2022 Southern Texas PGA Memorial Championship; 2017 Southern Texas PGA Professional Championship; 2017 Southern Texas Assistant PGA Professional Championship...Finished T-4 at the 2022 Southern Texas PGA Professional Championship...Played in the PGA Tour’s 2018 Valero Texas Open missing the cut...Played college golf at the University of Houston (2010-14).
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 40 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 77 |
R2 | 5 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 44 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 35 | 79 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.049 | -0.184 | - | - | - |
Approach the Green | -0.061 | -0.458 | - | - | - |
Around the Green | -1.628 | -2.879 | - | - | - |
Tee to Green | -1.640 | -3.520 | - | - | - |
Putting | -1.681 | -2.659 | - | - | - |
TOTAL | -3.321 | -6.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 309.5 | 309.9 | - | - | - |
Driving Accuracy | 50.00% | 42.86% | - | - | - |
Longest Drive | 327 | 330 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 50.00% | 50.00% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 40 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 77 |
R2 | 5 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 44 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 35 | 79 |
Eagle+
Birdie
Bogey
Double+