John Somers
United States
- PGA Championship Appearances
- 0
- Age
- 32
- Turned Pro
- 2014
- Hometown
- New Port Richey, Fla.
- College
- Elon University
Corebridge Financial PGA Team
- PGA Membership
- 2018
- PGA Section
- North Florida
- Home Club
- Southern Hills Plantation Club, Brooksville, FL
- PGA Classification
- A-1, PGA Head Professional
Bio
PGA Head Professional at Southern Hills Plantation Club...He is appearing in his first PGA Championship...Finished T-4 at the 2023 PGA Professional Championship…Winner, 2022 North Florida PGA Professional Championship...Winner, 2019 Chile Open...Played golf for Elon University, earning Team Most Valuable Player honors in 2013...2014 Coca-Cola Wofford Invitational Individual Champion and First Round Record of 65 (-7)...Grew up on a farm in Elon...His earliest golf memory was playing in a parent-child golf tournament with his grandmother...His grandmother, Helen Hartman, was the first woman to play in the Greater Greensboro Open Pro-Am, now the Wyndham Championship.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 3 | 4 | 38 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 38 | 76 |
R2 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 40 | 3 | 4 | 4 | 6 | 6 | 3 | 4 | 5 | 5 | 40 | 80 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.382 | -1.232 | - | - | - |
Approach the Green | -0.537 | -1.391 | - | - | - |
Around the Green | -2.195 | -3.560 | - | - | - |
Tee to Green | -3.114 | -6.182 | - | - | - |
Putting | 0.793 | -0.997 | - | - | - |
TOTAL | -2.321 | -7.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 302.6 | 277.7 | - | - | - |
Driving Accuracy | 35.71% | 21.43% | - | - | - |
Longest Drive | 345 | 323 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 50.00% | 27.78% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 3 | 4 | 38 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 38 | 76 |
R2 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 40 | 3 | 4 | 4 | 6 | 6 | 3 | 4 | 5 | 5 | 40 | 80 |
Eagle+
Birdie
Bogey
Double+