Justin Suh
United States
- PGA Championship Appearances
- 0
- World Ranking
- 79
- Age
- 26
- Turned Pro
- 2019
- Hometown
- San Jose, California
- College
- University of Southern California 2019, Business Administration
- Height
- 5 ft 9 in
- Weight
- 165 lbs
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 35 | 69 |
R2 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 3 | 4 | 34 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 34 | 68 |
R3 | 5 | 4 | 2 | 5 | 3 | 4 | 5 | 5 | 4 | 37 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 36 | 73 |
R4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 7 | 38 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 74 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.500 | 0.762 | -0.499 | 0.566 | 31 |
Approach the Green | 1.155 | 1.066 | 0.094 | -1.385 | 44 |
Around the Green | 2.376 | 1.969 | -1.124 | -3.072 | 48 |
Tee to Green | 4.031 | 3.798 | -1.530 | -3.893 | 36 |
Putting | 0.648 | 1.023 | 1.148 | 0.552 | 20 |
TOTAL | 4.679 | 4.821 | -0.382 | -3.341 | T26 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 312.0 | 317.5 | 287.6 | 303.1 | 30 |
Driving Accuracy | 57.14% | 50.00% | 64.29% | 28.57% | T28 |
Longest Drive | 320 | 328 | 301 | 314 | 74 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 66.67% | 61.11% | 50.00% | 66.67% | T29 |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T26
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 35 | 69 |
R2 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 3 | 4 | 34 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 34 | 68 |
R3 | 5 | 4 | 2 | 5 | 3 | 4 | 5 | 5 | 4 | 37 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 36 | 73 |
R4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 7 | 38 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 74 |
Eagle+
Birdie
Bogey
Double+