Kazuki Higa
Japan
- PGA Championship Appearances
- 0
- World Ranking
- 99
- Age
- 28
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 6 | 5 | 5 | 5 | 40 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 32 | 72 |
R2 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 3 | 3 | 5 | 6 | 4 | 3 | 4 | 4 | 5 | 37 | 73 |
R3 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 39 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 38 | 77 |
R4 | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 40 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 38 | 78 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.899 | -1.213 | 0.032 | -0.388 | 71 |
Approach the Green | -0.435 | 0.954 | -1.598 | -3.093 | 75 |
Around the Green | 1.058 | 0.034 | -0.339 | -1.787 | 60 |
Tee to Green | -0.276 | -0.224 | -1.906 | -5.270 | 76 |
Putting | 1.955 | 0.045 | -2.476 | -2.071 | 68 |
TOTAL | 1.679 | -0.179 | -4.382 | -7.341 | 76 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 281.6 | 298.2 | 275.0 | 284.2 | 72 |
Driving Accuracy | 42.86% | 28.57% | 64.29% | 57.14% | T33 |
Longest Drive | 311 | 336 | 284 | 303 | T63 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 55.56% | 50.00% | 50.00% | 50.00% | 71 |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
76
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 6 | 5 | 5 | 5 | 40 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 32 | 72 |
R2 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 3 | 3 | 5 | 6 | 4 | 3 | 4 | 4 | 5 | 37 | 73 |
R3 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 39 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 38 | 77 |
R4 | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 40 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 38 | 78 |
Eagle+
Birdie
Bogey
Double+