Valspar Championship - Round Two

Keegan Bradley

united-states.png
United States
Keegan Bradley
Keegan Bradley

Keegan Bradley

united-states.png
United States

PGA Championship Wins

2011
PGA Championship Appearances
12
Best PGA Championship Finish
1 (2011)
World Ranking
45
Age
34
Turned Pro
2008
Hometown
Woodstock, Vermont
College
St. Johns University
Height
6 ft 3 in
Weight
189 lbs

Bio

Is the nephew of LPGA great and World Golf Hall of Fame member Pat Bradley.

High school teammate and former roommate of fellow PGA TOUR player Jon Curran.

Hosted a tournament to benefit the Vermont Disaster Flood Relief Fund in August 2012, staged at The Woodstock Inn and Resort, the course where he first played as a child.

Was an all-state ski racer in his home state of Vermont.

Favorite professional teams are the Boston Celtics, Boston Red Sox and New England Patriots. Favorite entertainer is Howard Stern. Other favorites include Ben Hogan: An American Life, pizza and Tom Brady.

Superstitions include always marking his ball with the coin head's up.

Included in his dream foursome are his dad, Ben Hogan and Tom Brady.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 3 4 2 5 3 3 5 4 5 34 3 3 3 4 4 5 4 5 3 34 68
R2 4 3 3 4 3 4 5 4 4 34 4 3 4 6 4 3 4 5 5 38 72
R3 5 5 3 5 3 4 3 4 5 37 4 4 4 5 4 4 4 4 4 37 74
R4 3 4 3 5 4 4 4 4 5 36 3 4 3 6 5 2 3 4 5 35 71
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained R1 R2 R3 R4 Rank
Off the Tee 1.308 -1.270 -0.612 1.263 40
Approach the Green 2.274 0.600 0.658 -1.942 38
Around the Green -1.413 0.448 1.669 -0.206 40
Tee to Green 2.169 -0.221 1.714 -0.887 34
Putting 3.510 1.042 -3.096 0.546 27
TOTAL 5.679 0.821 -1.382 -0.341 T29
Driving R1 R2 R3 R4 Rank
Average Driving Distance 318.7 302.8 293.8 305.9 28
Driving Accuracy 42.86% 35.71% 64.29% 78.57% T9
Longest Drive 339 343 310 328 T49
Approach R1 R2 R3 R4 Rank
Greens in Regulation 72.22% 61.11% 61.11% 50.00% T29

Articles

Previous Performances

Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T29
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 3 4 2 5 3 3 5 4 5 34 3 3 3 4 4 5 4 5 3 34 68
R2 4 3 3 4 3 4 5 4 4 34 4 3 4 6 4 3 4 5 5 38 72
R3 5 5 3 5 3 4 3 4 5 37 4 4 4 5 4 4 4 4 4 37 74
R4 3 4 3 5 4 4 4 4 5 36 3 4 3 6 5 2 3 4 5 35 71
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T48
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 4 4 4 6 4 4 3 4 37 3 4 4 5 3 4 4 4 4 35 72
R2 4 4 4 4 5 3 4 3 3 34 4 3 5 5 3 4 4 4 4 36 70
R3 5 4 4 4 5 3 5 3 4 37 4 4 4 4 3 5 4 4 4 36 73
R4 5 4 4 5 6 3 3 4 4 38 3 3 4 5 3 4 4 3 4 33 71
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T17
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 4 4 4 3 4 4 3 3 33 4 4 4 5 3 4 5 3 4 36 69
R2 5 5 4 5 5 4 5 2 3 38 5 4 4 4 4 4 5 3 4 37 75
R3 3 5 4 4 2 4 5 4 4 35 4 5 4 4 3 4 5 4 4 37 72
R4 3 5 4 4 2 5 5 3 4 35 4 5 5 5 3 4 5 3 3 37 72
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 5 3 4 6 4 4 3 4 37 4 3 4 4 5 4 4 3 5 36 73
R2 3 5 4 6 5 4 4 3 4 38 4 2 4 5 3 4 5 3 4 34 72
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T29
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 5 3 5 4 4 4 4 4 37 4 4 4 4 3 4 3 3 4 33 70
R2 4 4 3 4 4 4 4 3 4 34 4 5 4 5 2 4 4 3 5 36 70
R3 4 3 4 4 4 5 4 3 5 36 4 5 4 6 3 3 4 3 5 37 73
R4 4 4 4 5 4 5 4 3 4 37 4 4 4 4 4 3 5 3 4 35 72
Eagle+
Birdie
Bogey
Double+