Martin Kaymer
Germany
PGA Championship Wins
2010
- PGA Championship Appearances
- 14
- Best PGA Championship Finish
- 1 (2010)
- World Ranking
- 204
- Age
- 36
- Turned Pro
- 2005
- Hometown
- Dusseldorf, Germany
- Height
- 6 ft 0 in
- Weight
- 165 lbs
Bio
Cites Ernie Els as his golf hero.
First experience on the golf course was age 10 with his father and brother.
Early sports included gymnastics and football.
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 40 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 76 |
R2 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 6 | 38 | 4 | 2 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 39 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 39 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 75 |
R2 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 2 | 5 | 38 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 39 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 5 | 32 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 34 | 66 |
R2 | 5 | 4 | 3 | 5 | 4 | 7 | 5 | 4 | 6 | 43 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 39 | 82 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 37 | 5 | 4 | 4 | 6 | 3 | 4 | 3 | 3 | 5 | 37 | 74 |
R2 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 4 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+