Max Homa watches his tee shot during the 2019 PGA Championship

Max Homa

united-states.png
United States
Max Homa
Max Homa

Max Homa

united-states.png
United States
PGA Championship Appearances
4
Best PGA Championship Finish
T13 (2022)
World Ranking
28
Age
30
Turned Pro
2013
Hometown
Valencia, California
College
University of California-Berkeley
Height
6 ft 1 in
Weight
180 lbs

Bio

Favorite course played is The National GL of America, host of the 2013 Walker Cup. Favorite pro teams are the Los Angeles Dodgers and the Los Angeles Lakers. Favorite TV shows are "The Office" and "Friends." Favorite movies are the Harry Potter series. Favorite entertainers are Lana Del Ray and J. Cole. Likes pasta, Kobe Bryant and Michael Jordan. Favorite city is San Diego. Favorite quote is "Winners never quit, quitters never win."

Is a 2009 graduate of Valencia (Calif.) High School.

Earliest golf memory is Tiger Woods winning the 1997 Masters.

Lucky charm is his First Tee ball marker.

Biggest thrill in golf is playing on the winning 2013 Walker Cup team.

If not a professional golfer, he would be a broadcaster.

Favorite course played is The National GL of America, host of the 2013 Walker Cup. Favorite pro teams are the Los Angeles Dodgers and the Los Angeles Lakers. Favorite TV shows are "The Office" and "Friends." Favorite movies are the Harry Potter series. Favorite entertainers are Lana Del Ray and J. Cole. Favorite city is San Diego. Favorite quote is "Winners never quit, quitters never win."

Favorite course played is The National GL of America, host of the 2013 Walker Cup. Favorite TV shows are "The Office" and "Friends." Favorite movies are the Harry Potter series. Favorite city is San Diego. Favorite quote is "Winners never quit, quitters never win."

Carries two coins with him as a good luck charm. One is from 1991, the birth year of his wife, Lacey, and one from 2018, the year he got Scotty, his yellow lab.

Watches all sports (mostly professional) and is a big fan of the Los Angeles Lakers and Los Angeles Dodgers. Legendary Dodgers manager Tommy Lasorda made a promise to him in 2017 that he would call him when he won his first PGA TOUR event, and did so following the 2019 Wells Fargo Championship.

Met his caddie, Joe Greiner, when he was six years old playing golf in Valencia, California.

Knows more about reality television than he cares to admit due to watching so much with his wife, Lacey.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 5 4 4 5 3 4 4 4 5 38 3 4 3 5 3 3 4 4 4 33 71
R2 4 4 4 4 3 6 4 4 5 38 4 2 3 6 3 2 5 5 4 34 72
R3 5 4 3 5 5 3 5 4 4 38 5 2 4 6 3 3 4 5 4 36 74
R4 4 3 3 5 3 5 4 5 4 36 4 5 4 5 4 3 4 4 3 36 72
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained R1 R2 R3 R4 Rank
Off the Tee -0.315 -0.826 0.435 0.179 50
Approach the Green -0.304 0.243 0.447 -1.624 61
Around the Green -0.844 -0.632 -0.553 0.431 68
Tee to Green -1.463 -1.214 0.328 -1.016 71
Putting 4.142 2.035 -1.710 -0.325 15
TOTAL 2.679 0.821 -1.382 -1.341 T55
Driving R1 R2 R3 R4 Rank
Average Driving Distance 311.9 317.4 282.7 303.6 34
Driving Accuracy 28.57% 28.57% 64.29% 64.29% T39
Longest Drive 341 375 297 322 4
Approach R1 R2 R3 R4 Rank
Greens in Regulation 38.89% 55.56% 55.56% 50.00% T72

Articles

Previous Performances

Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T55
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 5 4 4 5 3 4 4 4 5 38 3 4 3 5 3 3 4 4 4 33 71
R2 4 4 4 4 3 6 4 4 5 38 4 2 3 6 3 2 5 5 4 34 72
R3 5 4 3 5 5 3 5 4 4 38 5 2 4 6 3 3 4 5 4 36 74
R4 4 3 3 5 3 5 4 5 4 36 4 5 4 5 4 3 4 4 3 36 72
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T13
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 4 4 5 6 3 4 2 4 36 4 3 3 4 2 4 4 4 6 34 70
R2 5 4 4 4 5 3 4 3 4 36 4 3 3 4 3 4 4 4 4 33 69
R3 5 4 4 3 5 3 4 3 4 35 4 3 3 4 4 5 4 3 5 35 70
R4 4 4 4 4 4 3 5 3 4 35 5 4 3 5 3 4 4 5 3 36 71
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 6 4 4 2 4 5 3 4 36 4 4 5 4 3 5 5 7 5 42 78
R2 4 4 6 4 3 4 5 3 3 36 4 5 5 4 4 5 4 4 5 40 76
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 4 3 5 4 5 4 2 5 36 5 3 5 5 5 4 3 4 4 38 74
R2 4 4 3 5 4 5 4 3 4 36 4 3 4 3 4 4 4 3 6 35 71
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T64
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 3 3 4 4 4 3 4 33 3 4 4 6 4 5 4 4 3 37 70
R2 3 5 3 6 4 4 4 3 5 37 4 3 4 5 3 5 4 2 4 34 71
R3 4 4 3 6 6 5 4 4 4 40 5 5 5 6 3 5 4 2 4 39 79
R4 3 4 3 4 4 4 4 3 5 34 4 4 4 5 3 4 4 4 5 37 71
Eagle+
Birdie
Bogey
Double+