Paul Casey
England
- PGA Championship Appearances
- 19
- Best PGA Championship Finish
- T2 (2020)
- World Ranking
- 20
- Age
- 43
- Turned Pro
- 2000
- Hometown
- Cheltenham, England
- College
- Arizona State University
- Height
- 5 ft 10 in
- Weight
- 180 lbs
Bio
Began his own foundation in 2007 for junior golfers at Foxhills GC near London, the course he grew up playing. Tried for a tennis scholarship at Foxhills at age 10, was unsuccessful and then returned the next year to earn a golf scholarship. Foundation offers scholarships to needy junior golfers.
Enjoys mountain biking, snowboarding and his collection of Nike Dunks.
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 |
R2 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 71 |
R3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 4 | 5 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 36 | 73 |
R4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 6 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 32 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 6 | 36 | 68 |
R2 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 67 |
R3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 2 | 3 | 33 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 68 |
R4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 33 | 66 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T29
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 35 | 4 | 4 | 4 | 7 | 2 | 4 | 4 | 3 | 3 | 35 | 70 |
R2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 71 |
R3 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 40 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 75 |
R4 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 2 | 4 | 33 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 36 | 69 |
Eagle+
Birdie
Bogey
Double+