Phil Mickelson.jpg

Phil Mickelson

united-states.png
United States
Phil Mickelson
Phil Mickelson

Phil Mickelson

united-states.png
United States

PGA Championship Wins

2021, 2005
PGA Championship Appearances
29
Best PGA Championship Finish
1 (2021, 2005)
World Ranking
116
Age
50
Turned Pro
1992
Hometown
Rancho Santa Fe, California
College
Arizona State University
Height
6 ft 3 in
Weight
200 lbs

Bio

An avid pilot, following in the footsteps of his father, Phil Sr., who was a Navy pilot.

Founded in 2004, the Phil and Amy Mickelson Foundation is a nonprofit focused on supporting a variety of youth and family initiatives. The mission of the Foundation fund is to operate exclusively for charitable, educational and/or scientific purposes.

Started hitting golf balls at 18 months.

Is right-handed in everything except golf. As his father demonstrated right-handed, he followed along left-handed.

With wife, Amy, created the Birdies for the Brave program, raising money and awareness for non-profit military homefront groups. Program, which celebrated 10 years in 2016, was later adopted by the PGA TOUR. Phil and Amy were honored for starting the program at the 2016 CareerBuilder Challenge. In 2016, was announced as tournament ambassador for the Coachella Valley tournament.

Phil Mickelson Design's first golf course project, Whisper Rock, near Scottsdale, Arizona, opened in 2001. The latest project, Mickelson National Golf Club in Calgary, Canada, is scheduled to open in 2018.

Is the former chair of the American Junior Golf Association.

With wife, Amy, created the Birdies for the Brave program, raising money and awareness for non-profit military homefront groups. Program, which celebrated 10 years in 2016, was later adopted by the PGA TOUR.

Entered course design with Phil Mickelson Design with his first course, Whisper Rock near Scottsdale, Arizona, which opened in 2001.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 5 3 5 4 4 4 36 4 4 4 4 4 3 4 4 6 37 73
R2 4 4 3 5 2 6 4 4 4 36 5 3 3 5 4 3 4 5 4 36 72
R3 4 6 3 5 3 5 4 4 5 39 4 3 4 5 4 3 5 4 4 36 75
R4 4 3 3 5 4 5 3 5 5 37 4 4 3 4 3 3 5 4 3 33 70
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained R1 R2 R3 R4 Rank
Off the Tee -0.773 0.117 0.737 -0.316 49
Approach the Green 2.195 0.401 -2.877 -0.231 52
Around the Green -0.238 0.481 0.051 0.931 29
Tee to Green 1.184 1.000 -2.090 0.382 51
Putting -0.505 -0.179 -0.292 0.277 62
TOTAL 0.679 0.821 -2.382 0.659 T58
Driving R1 R2 R3 R4 Rank
Average Driving Distance 318.1 310.7 280.2 286.6 46
Driving Accuracy 21.43% 35.71% 57.14% 57.14% T54
Longest Drive 329 347 305 314 T42
Approach R1 R2 R3 R4 Rank
Greens in Regulation 61.11% 72.22% 44.44% 55.56% T48

Articles

Previous Performances

Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T58
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 5 3 5 4 4 4 36 4 4 4 4 4 3 4 4 6 37 73
R2 4 4 3 5 2 6 4 4 4 36 5 3 3 5 4 3 4 5 4 36 72
R3 4 6 3 5 3 5 4 4 5 39 4 3 4 5 4 3 5 4 4 36 75
R4 4 3 3 5 4 5 3 5 5 37 4 4 3 4 3 3 5 4 3 33 70
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 5 5 3 5 4 5 4 3 4 38 3 4 4 4 3 3 4 3 4 32 70
R2 4 4 4 3 2 4 4 3 3 31 4 4 4 5 3 4 5 4 5 38 69
R3 4 4 3 4 3 3 4 3 4 32 3 5 5 6 3 4 5 3 4 38 70
R4 5 4 5 4 2 5 4 3 4 36 3 5 4 5 4 4 4 4 4 37 73
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T71
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 3 3 5 4 4 4 4 4 35 5 3 4 4 4 6 4 3 4 37 72
R2 4 4 3 5 4 5 4 4 3 36 4 3 5 4 4 3 3 3 4 33 69
R3 4 4 4 5 4 4 2 3 4 34 4 4 5 4 3 5 4 3 4 36 70
R4 4 4 4 5 4 4 4 4 4 37 5 3 4 4 3 4 4 3 6 36 73
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T71
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 3 5 4 4 5 4 3 36 4 3 3 5 3 4 4 3 4 33 69
R2 4 4 4 4 5 3 3 4 4 35 4 6 3 5 3 4 4 3 4 36 71
R3 4 3 4 4 5 5 4 3 4 36 5 5 5 5 4 3 5 4 4 40 76
R4 4 4 4 5 4 6 4 2 4 37 4 5 4 5 3 4 5 4 5 39 76
Eagle+
Birdie
Bogey
Double+