Rory McIlroy
Northern Ireland
PGA Championship Wins
2014, 2012
- PGA Championship Appearances
- 14
- Best PGA Championship Finish
- 1 (2014, 2012)
- World Ranking
- 3
- Age
- 34
- Turned Pro
- 2007
- Hometown
- Holywood, Northern Ireland
- Height
- 5 ft 10 in
- Weight
- 160 lbs
Bio
Grew up in Holywood, Northern Ireland, as the only child of parents Rosie and Gerry.
Signed a National Letter of Intent to play college golf at East Tennessee State University but decided to continue playing amateur golf in Europe until turning professional in 2007.
Earned an MBE (Member of the Order of the British Empire) in 2012 at the age of 22 for his services to sport.
Welcomed first child, daughter Poppy, with wife Erica in August 2020.
In 2022, became the first player from outside the United States to serve on the PGA TOUR Policy Board.
Fan of Premier League club Manchester United.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 38 | 71 |
R2 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 33 | 69 |
R3 | 4 | 4 | 2 | 5 | 2 | 5 | 4 | 5 | 5 | 36 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 33 | 69 |
R4 | 3 | 5 | 3 | 6 | 3 | 3 | 5 | 4 | 3 | 35 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.183 | -0.672 | 1.760 | 1.412 | 21 |
Approach the Green | 2.871 | 1.754 | 1.309 | 1.432 | 4 |
Around the Green | 1.225 | 0.392 | -0.149 | -0.993 | 41 |
Tee to Green | 3.913 | 1.475 | 2.919 | 1.849 | 9 |
Putting | -1.234 | 2.346 | 0.699 | -0.190 | 31 |
TOTAL | 2.679 | 3.821 | 3.618 | 1.659 | T7 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 310.4 | 317.6 | 303.9 | 324.5 | 8 |
Driving Accuracy | 14.29% | 35.71% | 42.86% | 71.43% | T57 |
Longest Drive | 347 | 359 | 331 | 340 | T22 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 61.11% | 66.67% | 55.56% | 83.33% | T12 |
Articles
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 38 | 71 |
R2 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 33 | 69 |
R3 | 4 | 4 | 2 | 5 | 2 | 5 | 4 | 5 | 5 | 36 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 33 | 69 |
R4 | 3 | 5 | 3 | 6 | 3 | 3 | 5 | 4 | 3 | 35 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 31 | 65 |
R2 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 37 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 71 |
R3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 38 | 4 | 6 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 36 | 74 |
R4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 32 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T49
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 5 | 6 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 39 | 5 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 36 | 75 |
R2 | 3 | 6 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 38 | 72 |
R3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 36 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 38 | 74 |
R4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 35 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 37 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T33
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 35 | 70 |
R2 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 2 | 3 | 33 | 4 | 3 | 7 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | 69 |
R3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 2 | 4 | 34 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 37 | 71 |
R4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 4 | 5 | 5 | 3 | 2 | 3 | 4 | 34 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 35 | 72 |
R2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 31 | 6 | 5 | 6 | 4 | 3 | 5 | 4 | 3 | 4 | 40 | 71 |
R3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 32 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | 69 |
R4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+