Ryan Fox
New Zealand
- PGA Championship Appearances
- 4
- Best PGA Championship Finish
- T27 (2018)
- World Ranking
- 41
- Age
- 36
- Turned Pro
- 2011
- Hometown
- New Zealand
- Height
- 6 ft 1 in
- Weight
- 220 lbs
Bio
Son of rugby New Zealand All Black legend Grant Fox. His grandfather, Merv Wallace, was a professional cricketer.
Represented New Zealand in the Olympics in 2016 and 2020.
Enjoys fishing, reading, rugby and cricket.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 33 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 35 | 68 |
R2 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 37 | 73 |
R3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 35 | 71 |
R4 | 4 | 4 | 4 | 6 | 2 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 1.196 | -1.588 | 0.584 | 0.856 | 36 |
Approach the Green | -0.338 | 0.479 | -1.252 | 2.197 | 43 |
Around the Green | 1.211 | -0.440 | 1.384 | -0.354 | 21 |
Tee to Green | 2.069 | -1.548 | 0.715 | 2.697 | 28 |
Putting | 3.610 | 1.369 | 0.903 | -3.038 | 23 |
TOTAL | 5.679 | -0.179 | 1.618 | -0.341 | T23 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 314.2 | 316.1 | 280.2 | 302.0 | 36 |
Driving Accuracy | 50.00% | 35.71% | 28.57% | 50.00% | T57 |
Longest Drive | 347 | 330 | 306 | 327 | T42 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 50.00% | 55.56% | 44.44% | 77.78% | T51 |
Articles
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T23
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 33 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 35 | 68 |
R2 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 37 | 73 |
R3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 35 | 71 |
R4 | 4 | 4 | 4 | 6 | 2 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
54
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 35 | 70 |
R2 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 5 | 34 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 70 |
R3 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 70 |
R4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 5 | 3 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 40 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 38 | 4 | 5 | 4 | 7 | 3 | 5 | 4 | 4 | 4 | 40 | 78 |
R2 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 34 | 70 |
Eagle+
Birdie
Bogey
Double+