Theegala_Sahith_1.png

Sahith Theegala

united-states.png
United States
headshots_51634.png
headshots_51634.png

Sahith Theegala

united-states.png
United States
PGA Championship Appearances
0
World Ranking
25
Age
26
Turned Pro
2020
Hometown
Orange, California
College
Pepperdine University
Height
6 ft 3 in
Weight
200 lbs

Bio

Graduated from Diamond Bar High School in Diamond Bar, California, in 2015, the same school that produced the PGA TOUR's Kevin Na (2001). Other notable alums from the school include Major League Baseball's Jim Edmonds, soccer's Alex Morgan and the NBA's Keith Van Horn.

Says he enjoys golf because "the mental toughness needed to play this sport at a high level is unbelievable, and it requires your attention all the time. Although it may not necessarily require the most physical ability, it is by far the hardest sport I have ever played."

Is a big fan of the Ranger's Apprentice series of books. Likes to watch American Ninja Warrior, and listens to RL Grime and Flume.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 5 4 3 4 3 4 4 3 3 33 4 2 5 6 3 3 5 5 5 38 71
R2 4 5 4 5 4 4 4 4 3 37 4 3 5 5 3 3 4 3 4 34 71
R3 5 3 2 5 3 5 4 4 5 36 4 2 4 5 4 3 3 5 5 35 71
R4 4 4 3 5 3 6 5 4 5 39 3 4 3 5 3 3 4 5 4 34 73
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained R1 R2 R3 R4 Rank
Off the Tee 0.259 -1.332 -0.319 -0.445 62
Approach the Green 2.531 1.156 0.945 -0.925 17
Around the Green 1.908 0.912 -1.844 0.015 34
Tee to Green 4.698 0.737 -1.219 -1.357 33
Putting -2.019 1.084 2.837 -0.984 44
TOTAL 2.679 1.821 1.618 -2.341 T40
Driving R1 R2 R3 R4 Rank
Average Driving Distance 327.3 324.3 277.1 316.1 16
Driving Accuracy 28.57% 21.43% 42.86% 64.29% T65
Longest Drive 346 339 286 342 T45
Approach R1 R2 R3 R4 Rank
Greens in Regulation 61.11% 55.56% 66.67% 55.56% T39

Previous Performances

Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T40
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 5 4 3 4 3 4 4 3 3 33 4 2 5 6 3 3 5 5 5 38 71
R2 4 5 4 5 4 4 4 4 3 37 4 3 5 5 3 3 4 3 4 34 71
R3 5 3 2 5 3 5 4 4 5 36 4 2 4 5 4 3 3 5 5 35 71
R4 4 4 3 5 3 6 5 4 5 39 3 4 3 5 3 3 4 5 4 34 73
Eagle+
Birdie
Bogey
Double+