Sepp Straka
Austria
- PGA Championship Appearances
- 2
- Best PGA Championship Finish
- T66 (2020)
- World Ranking
- 53
- Age
- 27
- Turned Pro
- 2016
- Hometown
- AUSTRIA
- College
- University of Georgia
- Height
- 6 ft 3 in
Bio
Was born in Austria and lived in Vienna until age 14 when his family moved to Valdosta, Georgia. Played for the Austrian National Team. First Austrian-born player to earn a PGA TOUR card.
Personal motto is "Sprechen ist Silbern, Stille ist Golden (Speech is silver, silence is golden)".
Huge University of Georgia football fan and Atlanta Braves fan.
Has a twin brother, Sam, who also played on the University of Georgia golf team.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 33 | 69 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 36 | 71 |
R3 | 5 | 4 | 4 | 6 | 2 | 5 | 4 | 3 | 5 | 38 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 35 | 73 |
R4 | 3 | 3 | 3 | 5 | 2 | 5 | 4 | 3 | 5 | 33 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 5 | 32 | 65 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 1.882 | 1.376 | -3.221 | 0.949 | 38 |
Approach the Green | 5.117 | 0.496 | 2.821 | 1.991 | 2 |
Around the Green | -0.412 | 0.197 | -0.532 | 1.011 | 46 |
Tee to Green | 6.587 | 2.070 | -0.933 | 3.949 | 5 |
Putting | -1.908 | -0.249 | 0.551 | 1.710 | 53 |
TOTAL | 4.679 | 1.821 | -0.382 | 5.659 | T7 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 315.1 | 325.0 | 288.7 | 300.1 | 22 |
Driving Accuracy | 64.29% | 50.00% | 42.86% | 78.57% | T4 |
Longest Drive | 367 | 356 | 307 | 330 | T11 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 94.44% | 77.78% | 55.56% | 72.22% | 1 |
Articles
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 33 | 69 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 36 | 71 |
R3 | 5 | 4 | 4 | 6 | 2 | 5 | 4 | 3 | 5 | 38 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 35 | 73 |
R4 | 3 | 3 | 3 | 5 | 2 | 5 | 4 | 3 | 5 | 33 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 5 | 32 | 65 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
78
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 3 | 4 | 33 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 38 | 71 |
R2 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 6 | 37 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 72 |
R3 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 7 | 44 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 35 | 79 |
R4 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 37 | 6 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 39 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T66
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 2 | 4 | 36 | 70 |
R2 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 37 | 71 |
R3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 35 | 71 |
R4 | 7 | 4 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 38 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 5 | 33 | 71 |
Eagle+
Birdie
Bogey
Double+