Taylor Pendrith
Canada
- PGA Championship Appearances
- 0
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 34 | 70 |
R2 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 4 | 5 | 33 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 69 |
R3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 37 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 37 | 74 |
R4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 6 | 35 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 37 | 72 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 1.201 | 0.169 | 0.369 | 0.873 | 19 |
Approach the Green | 0.190 | -0.323 | -3.275 | 1.357 | 62 |
Around the Green | 0.294 | -0.374 | 0.270 | -2.401 | T71 |
Tee to Green | 1.685 | -0.527 | -2.637 | -0.173 | 62 |
Putting | 1.994 | 4.348 | 1.255 | -1.168 | 4 |
TOTAL | 3.679 | 3.821 | -1.382 | -1.341 | T29 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 295.1 | 306.9 | 285.8 | 302.9 | 48 |
Driving Accuracy | 35.71% | 21.43% | 35.71% | 71.43% | T57 |
Longest Drive | 358 | 346 | 315 | 324 | T24 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 55.56% | 50.00% | 44.44% | 77.78% | T51 |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T29
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 34 | 70 |
R2 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 4 | 5 | 33 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 69 |
R3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 37 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 37 | 74 |
R4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 6 | 35 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 37 | 72 |
Eagle+
Birdie
Bogey
Double+