Tommy Fleetwood
England
- PGA Championship Appearances
- 8
- Best PGA Championship Finish
- T5 (2022)
- World Ranking
- 44
- Age
- 30
- Turned Pro
- 2010
- Hometown
- Southport, England
- Height
- 5 ft 11 in
- Weight
- 167 lbs
Bio
When he was a child, he and his father, Pete, used to sneak on to Royal Birkdale. Would later make his first cut in an Open Championship at Royal Birkdale in 2017.
His wife Clare is also his manager. Along with Clare's two children, the couple have a boy, Franklin, born in October 2017.
Reads a lot of books including detective stories, historical books and biographies.
Loves yoga and meditation and uses the Headspace app.
Watches lots of other sports including football, rugby, darts and loves following Everton Football Club.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 36 | 72 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 71 |
R3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 68 |
R4 | 4 | 4 | 4 | 5 | 2 | 6 | 4 | 4 | 5 | 38 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 71 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 1.579 | 1.524 | -0.550 | 0.071 | 18 |
Approach the Green | 1.659 | -0.541 | 2.281 | -1.291 | 33 |
Around the Green | -0.079 | 1.895 | 1.011 | -0.992 | 20 |
Tee to Green | 3.159 | 2.879 | 2.741 | -2.214 | 15 |
Putting | -1.480 | -1.058 | 1.877 | 1.873 | 40 |
TOTAL | 1.679 | 1.821 | 4.618 | -0.341 | T18 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 316.9 | 310.5 | 285.7 | 311.3 | 26 |
Driving Accuracy | 71.43% | 50.00% | 50.00% | 35.71% | T18 |
Longest Drive | 350 | 349 | 294 | 319 | T36 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 77.78% | 61.11% | 72.22% | 55.56% | T12 |
Articles
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T18
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 36 | 72 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 71 |
R3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 68 |
R4 | 4 | 4 | 4 | 5 | 2 | 6 | 4 | 4 | 5 | 38 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 4 | 35 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |
R2 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 70 |
R3 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 37 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 32 | 69 |
R4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 5 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 31 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 7 | 4 | 4 | 5 | 39 | 76 |
R2 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 4 | 39 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 36 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T29
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 5 | 2 | 5 | 6 | 4 | 4 | 4 | 2 | 5 | 37 | 70 |
R2 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 31 | 64 |
R3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 34 | 70 |
R4 | 4 | 4 | 3 | 5 | 3 | 6 | 3 | 3 | 5 | 36 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T48
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 33 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 34 | 67 |
R2 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 2 | 3 | 32 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 39 | 71 |
R3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 36 | 72 |
R4 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 40 | 5 | 4 | 4 | 6 | 3 | 3 | 6 | 3 | 4 | 38 | 78 |
Eagle+
Birdie
Bogey
Double+