PGA Championship - Preview Day 2

Tony Finau

united-states.png
United States
Tony Finau
Tony Finau

Tony Finau

united-states.png
United States
PGA Championship Appearances
8
Best PGA Championship Finish
T4 (2020)
World Ranking
19
Age
31
Turned Pro
2007
Hometown
Lehi, Utah
Height
6 ft 4 in
Weight
200 lbs

Bio

Born in Salt Lake City, is of Tongan and Samoan descent.

First sport was fire-knife dancing, a Samoan ritual.

Member of the Church of Jesus Christ Latter Day Saints.

Third oldest of seven siblings, including four brothers and two sisters. Brother, Gipper, is the youngest player to make a Korn Ferry Tour cut, doing so at age 16 years, 20 days in Utah in 2006 (T58). His cousin is NBA basketball player Jabari Parker.

Played center on the basketball team and helped team reach the state tournament his junior and senior seasons. Averaged 11 rebounds per game as a senior. Chose to not pursue basketball and concentrated on golf instead despite college basketball scholarship offers. Turned professional at 17 after graduating high school.

Attended West High, the same high school as 1926 U.S. Amateur champion and five-time PGA TOUR winner George Von Elm.

Finished second on Golf Channel's "Big Break Disney" in 2009.

Favorite teams are the Los Angeles Lakers, the Dallas Cowboys, the Utah Utes and the USC Trojans.

Food lover. If not a professional golfer, he would be a chef.

Established The Tony Finau Foundation, built on a family discovered experience through the game of golf. It aims to empower and inspire youth and their families to discover, develop, and achieve the best of their gifts and talents through the game of golf, educational funding, and core family values.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 6 5 5 5 4 5 41 4 2 4 4 3 2 4 4 4 31 72
R2 3 4 2 7 3 5 4 4 5 37 3 3 5 5 3 4 4 5 4 36 73
R3 6 3 3 5 3 5 4 4 4 37 4 3 4 5 4 3 4 4 5 36 73
R4 4 4 3 5 3 5 4 5 5 38 4 6 4 5 4 3 4 4 5 39 77
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained R1 R2 R3 R4 Rank
Off the Tee -0.600 -0.047 -0.221 -1.043 63
Approach the Green -2.574 -0.559 1.304 -0.340 65
Around the Green 0.786 3.178 0.920 -1.556 9
Tee to Green -2.388 2.573 2.002 -2.941 58
Putting 4.067 -2.752 -2.384 -3.400 74
TOTAL 1.679 -0.179 -0.382 -6.341 T72
Driving R1 R2 R3 R4 Rank
Average Driving Distance 317.1 323.8 239.6 294.3 56
Driving Accuracy 21.43% 57.14% 42.86% 50.00% T54
Longest Drive 342 371 310 321 T6
Approach R1 R2 R3 R4 Rank
Greens in Regulation 44.44% 50.00% 61.11% 66.67% T59

Articles

Previous Performances

Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T72
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 6 5 5 5 4 5 41 4 2 4 4 3 2 4 4 4 31 72
R2 3 4 2 7 3 5 4 4 5 37 3 3 5 5 3 4 4 5 4 36 73
R3 6 3 3 5 3 5 4 4 4 37 4 3 4 5 4 3 4 4 5 36 73
R4 4 4 3 5 3 5 4 5 5 38 4 6 4 5 4 3 4 4 5 39 77
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T30
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 3 4 4 5 3 4 3 4 34 5 3 4 4 3 4 4 4 4 35 69
R2 4 5 4 4 5 3 4 3 4 36 4 3 5 5 3 4 4 4 4 36 72
R3 5 6 4 4 5 4 3 4 4 39 5 3 5 6 2 4 4 3 3 35 74
R4 5 4 3 4 5 3 4 3 4 35 5 3 4 3 3 4 4 3 4 33 68
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T8
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 4 5 6 3 4 4 3 4 37 4 4 5 4 3 4 6 3 4 37 74
R2 3 5 4 4 4 4 3 4 5 36 4 5 4 4 3 4 5 3 4 36 72
R3 4 4 4 3 3 4 4 3 4 33 4 5 3 4 3 4 5 4 5 37 70
R4 4 7 4 4 3 3 4 4 4 37 4 5 4 4 2 4 4 3 4 34 71
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 3 3 3 5 4 5 3 3 4 33 4 2 4 5 4 4 4 3 4 34 67
R2 3 4 3 4 4 4 4 4 4 34 4 3 4 5 4 4 4 3 5 36 70
R3 4 4 3 4 4 3 3 3 5 33 4 3 5 4 4 4 4 2 4 34 67
R4 3 3 3 5 4 4 4 3 4 33 4 3 5 3 3 4 4 3 4 33 66
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T64
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 3 3 5 4 4 3 4 34 4 4 4 5 3 4 4 4 4 36 70
R2 5 3 3 5 3 4 4 3 6 36 4 4 4 5 3 4 5 3 5 37 73
R3 4 4 4 4 5 5 4 3 3 36 5 4 4 3 3 4 4 3 3 33 69
R4 4 4 3 5 5 4 4 3 4 36 5 5 5 7 4 4 5 3 5 43 79
Eagle+
Birdie
Bogey
Double+