Tyrrell Hatton
England
- PGA Championship Appearances
- 8
- Best PGA Championship Finish
- T10 (2018, 2016)
- World Ranking
- 24
- Age
- 29
- Turned Pro
- 2011
- Hometown
- High Wycombe, England
- Height
- 5 ft 9 in
- Weight
- 160 lbs
Bio
Favorites vacation spot is the Maldives and his favorite team is Liverpool.
Began playing golf at age 3, learning the game at a local par-3 course. Decided he wanted to be a European Tour player when he attended the BMW PGA Championship at Wentworth Club. Attended the event numerous times, traveling 30 minutes from his home in Marlow.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 6 | 3 | 6 | 3 | 5 | 5 | 4 | 5 | 42 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 5 | 4 | 35 | 77 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 36 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 32 | 68 |
R3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 69 |
R4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 2 | 3 | 6 | 3 | 3 | 3 | 5 | 4 | 33 | 67 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -1.532 | 1.156 | 0.903 | 0.434 | 39 |
Approach the Green | 1.253 | 0.495 | 0.614 | 0.723 | 24 |
Around the Green | -1.739 | 0.926 | 0.928 | 1.017 | 30 |
Tee to Green | -2.018 | 2.578 | 2.444 | 2.172 | 21 |
Putting | -1.303 | 2.243 | 1.174 | 1.487 | 18 |
TOTAL | -3.321 | 4.821 | 3.618 | 3.659 | T15 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 311.1 | 325.4 | 288.0 | 303.6 | 23 |
Driving Accuracy | 35.71% | 50.00% | 35.71% | 57.14% | T46 |
Longest Drive | 330 | 352 | 323 | 320 | 35 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 50.00% | 55.56% | 61.11% | 72.22% | T39 |
Articles
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T15
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 6 | 3 | 6 | 3 | 5 | 5 | 4 | 5 | 42 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 5 | 4 | 35 | 77 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 36 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 32 | 68 |
R3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 69 |
R4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 2 | 3 | 6 | 3 | 3 | 3 | 5 | 4 | 33 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T13
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 35 | 70 |
R2 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 35 | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 4 | 5 | 33 | 68 |
R3 | 3 | 7 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 39 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 35 | 74 |
R4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 33 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T38
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 36 | 71 |
R2 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 7 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 40 | 75 |
R3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 4 | 7 | 4 | 3 | 2 | 5 | 5 | 3 | 3 | 36 | 73 |
R4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 7 | 5 | 4 | 5 | 2 | 3 | 4 | 3 | 4 | 37 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | 72 |
R2 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 2 | 5 | 34 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T48
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 5 | 33 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 38 | 71 |
R2 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 33 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 69 |
R3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 36 | 72 |
R4 | 4 | 5 | 2 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 40 | 76 |
Eagle+
Birdie
Bogey
Double+