Perez_Victor_1jpg.png

Victor Perez

france.png
France
Victor Perez
Victor Perez

Victor Perez

france.png
France
PGA Championship Appearances
2
Best PGA Championship Finish
T22 (2020)
World Ranking
33
Age
28
Turned Pro
2015
Hometown
Semeac, France
College
University of New Mexico
Height
6 ft 5 in

Bio

Favorite athlete is Roger Federer

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 3 3 5 3 4 4 5 4 35 4 3 4 5 4 3 4 4 4 35 70
R2 4 5 4 4 3 5 4 4 4 37 4 3 4 5 4 2 4 5 4 35 72
R3 4 4 3 5 2 5 5 3 6 37 4 2 4 5 3 3 3 4 4 32 69
R4 4 3 2 4 2 4 5 5 3 32 4 3 4 5 4 4 3 6 4 37 69
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained R1 R2 R3 R4 Rank
Off the Tee 0.695 -0.968 0.715 -1.973 59
Approach the Green 1.658 1.778 0.768 0.808 8
Around the Green 1.289 -0.849 0.225 -1.863 62
Tee to Green 3.642 -0.038 1.707 -3.030 39
Putting 0.037 0.859 1.911 4.689 2
TOTAL 3.679 0.821 3.618 1.659 T12
Driving R1 R2 R3 R4 Rank
Average Driving Distance 298.3 296.6 268.9 298.5 T64
Driving Accuracy 42.86% 57.14% 78.57% 42.86% T9
Longest Drive 368 355 300 331 T9
Approach R1 R2 R3 R4 Rank
Greens in Regulation 72.22% 55.56% 72.22% 72.22% T9

Previous Performances

Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T12
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 3 3 5 3 4 4 5 4 35 4 3 4 5 4 3 4 4 4 35 70
R2 4 5 4 4 3 5 4 4 4 37 4 3 4 5 4 2 4 5 4 35 72
R3 4 4 3 5 2 5 5 3 6 37 4 2 4 5 3 3 3 4 4 32 69
R4 4 3 2 4 2 4 5 5 3 32 4 3 4 5 4 4 3 6 4 37 69
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 5 4 5 4 5 4 3 4 38 5 6 4 3 3 7 5 3 4 40 78
R2 5 5 4 4 2 4 5 4 4 37 3 5 3 4 3 5 5 3 4 35 72
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T22
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 4 3 5 4 4 4 4 4 36 4 3 4 4 4 4 3 3 5 34 70
R2 4 5 3 5 4 4 3 3 3 34 4 3 5 5 4 4 3 3 4 35 69
R3 4 5 3 4 4 3 3 4 5 35 5 3 4 4 4 3 4 3 4 34 69
R4 4 4 3 5 3 5 4 3 4 35 4 3 5 5 3 3 4 2 4 33 68
Eagle+
Birdie
Bogey
Double+