Will Zalatoris
United States
- PGA Championship Appearances
- 2
- Best PGA Championship Finish
- 2 (2022)
- World Ranking
- 30
- Age
- 24
- Turned Pro
- 2018
- Hometown
- San Francisco, California
- College
- Wake Forest UniversityPsychology)
- Height
- 6 ft 2 in
- Weight
- 165 lbs
Bio
Is a big "foodie".
His mom was a track-and-field athlete at the University of Oregon.
Favorite memory off the course was being at Game 5 of the 2010 World Series and witnessing the San Francisco Giants winning the title.
2014 US Junior Amateur champion.
Favorite place to visit is his place of birth, San Francisco.
His grandfather was a U.S. military pilot for more than 30 years, and his father and uncles were also pilots. Says he would love to learn to fly.
Favorite sports teams are the Golden State Warriors, San Francisco Giants and Dallas Cowboys.
2017 First-Team All-American, 2017 Walker Cup Team Member and 2017 ACC Player of the Year.
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 33 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 33 | 66 |
R2 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 31 | 65 |
R3 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 39 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | 73 |
R4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 6 | 4 | 5 | 3 | 2 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 71 |
R2 | 4 | 5 | 7 | 4 | 3 | 4 | 4 | 3 | 3 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 74 |
R3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 5 | 34 | 4 | 5 | 3 | 6 | 3 | 4 | 5 | 4 | 4 | 38 | 72 |
R4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 34 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 70 |
Eagle+
Birdie
Bogey
Double+