PGA Championship - Round One

Zach Johnson

united-states.png
United States
Zach Johnson
Zach Johnson

Zach Johnson

united-states.png
United States
PGA Championship Appearances
19
Best PGA Championship Finish
T3 (2010)
World Ranking
251
Age
47
Turned Pro
1998
Hometown
Cedar Rapids, Iowa
College
Drake University
Height
5 ft 11 in
Weight
164 lbs

Bio

The son of a chiropractor, Johnson was born in Iowa City, Iowa and raised in Cedar Rapids, the oldest of three children.

Played college golf at Drake University. Following a gift in 2016, the Drake University men's and women's golf programs unveiled the Zach Johnson Golf Room, featuring state-of-the-art technology.

Annually hosts approximately 50 college golfers at his house for a College Golf Fellowship retreat.

Follows the University of Iowa sports teams. Served as an honorary captain for the Iowa football team in 2015, delivering a pre-game speech to the team.

Inducted into the Iowa Golf Hall of Fame in 2016.

Received the 2020 Payne Stewart Award in honor of his character, sportsmanship and dedication to charitable giving.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 2 5 3 5 5 6 4 38 4 3 4 5 4 3 4 4 5 36 74
R2 3 4 3 6 3 5 4 4 4 36 4 4 4 5 4 2 4 4 4 35 71
R3 4 5 3 4 3 6 5 4 5 39 4 4 4 5 4 2 4 4 4 35 74
R4 4 3 4 6 3 4 5 3 4 36 3 4 3 5 3 3 4 6 4 35 71
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained R1 R2 R3 R4 Rank
Off the Tee -0.116 0.387 -1.832 0.106 57
Approach the Green -0.221 0.370 1.175 -1.286 51
Around the Green 0.291 0.370 0.429 -0.822 45
Tee to Green -0.046 1.128 -0.229 -2.004 60
Putting -0.275 0.693 -1.153 1.663 43
TOTAL -0.321 1.821 -1.382 -0.341 T58
Driving R1 R2 R3 R4 Rank
Average Driving Distance 283.3 305.8 266.1 275.3 74
Driving Accuracy 35.71% 50.00% 57.14% 71.43% T15
Longest Drive 308 332 321 314 T68
Approach R1 R2 R3 R4 Rank
Greens in Regulation 55.56% 66.67% 61.11% 50.00% T48

Articles

Previous Performances

Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T58
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 2 5 3 5 5 6 4 38 4 3 4 5 4 3 4 4 5 36 74
R2 3 4 3 6 3 5 4 4 4 36 4 4 4 5 4 2 4 4 4 35 71
R3 4 5 3 4 3 6 5 4 5 39 4 4 4 5 4 2 4 4 4 35 74
R4 4 3 4 6 3 4 5 3 4 36 3 4 3 5 3 3 4 6 4 35 71
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 5 4 4 5 3 5 4 4 38 6 3 4 5 3 3 4 4 4 36 74
R2 4 4 4 7 5 4 6 3 5 42 5 3 4 4 3 4 4 4 4 35 77
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 5 6 4 4 4 4 4 4 5 40 4 3 4 5 2 4 5 3 4 34 74
R2 4 10 4 3 3 4 5 3 3 39 4 6 4 4 4 4 5 3 5 39 78
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 5 6 3 5 5 6 3 3 5 41 5 3 4 5 5 5 5 5 4 41 82
R2 5 5 3 4 4 6 4 4 5 40 5 5 4 5 4 5 5 2 4 39 79
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T54
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 3 5 4 4 4 4 4 36 4 4 4 6 3 5 3 3 3 35 71
R2 4 4 3 4 3 5 4 3 4 34 4 5 4 5 3 4 3 3 4 35 69
R3 4 4 3 5 5 4 4 3 4 36 4 4 4 6 3 4 4 3 5 37 73
R4 4 4 4 5 4 5 5 3 4 38 4 3 5 5 2 5 5 4 5 38 76
Eagle+
Birdie
Bogey
Double+