Brooks Koepka
United States
PGA Championship Wins
2018, 2019
- PGA Championship Appearances
- 10
- Best PGA Championship Finish
- 1 (2019, 2018)
- World Ranking
- 44
- Age
- 33
- Turned Pro
- 2012
- Hometown
- West Palm Beach, Florida
- College
- Florida State University
- Height
- 6 ft 0 in
- Weight
- 205 lbs
Bio
His great uncle is Dick Groat, a two-time World Series-winning shortstop for the Pittsburgh Pirates and the 1960 National League MVP.
Enjoys being on the water jet skiing, fishing, paddleboarding and hanging with friends on off weeks.
Favorite sports teams are Manchester United Football Club, the Los Angeles Lakers and Green Bay Packers.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 35 | 72 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 3 | 31 | 66 |
R3 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 34 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 66 |
R4 | 4 | 3 | 2 | 4 | 3 | 5 | 5 | 4 | 4 | 34 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 33 | 67 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 1.278 | 2.661 | 1.357 | -1.182 | 9 |
Approach the Green | -1.725 | 2.040 | 2.478 | 2.733 | 6 |
Around the Green | 1.853 | 1.425 | 0.593 | 0.433 | 4 |
Tee to Green | 1.406 | 6.127 | 4.427 | 2.112 | 3 |
Putting | 0.273 | 0.694 | 2.191 | 1.441 | 11 |
TOTAL | 1.679 | 6.821 | 6.618 | 3.553 | 1 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 325.5 | 336.1 | 305.2 | 308.9 | 5 |
Driving Accuracy | 50.00% | 57.14% | 64.29% | 57.14% | T6 |
Longest Drive | 338 | 357 | 317 | 322 | T26 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 33.33% | 61.11% | 83.33% | 66.67% | T29 |
Articles
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 35 | 72 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 3 | 31 | 66 |
R3 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 34 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 66 |
R4 | 4 | 3 | 2 | 4 | 3 | 5 | 5 | 4 | 4 | 34 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 33 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T55
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 40 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 75 |
R2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 5 | 33 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 67 |
R3 | 4 | 4 | 5 | 3 | 7 | 3 | 5 | 3 | 4 | 38 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 72 |
R4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 38 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 33 | 6 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 36 | 69 |
R2 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 36 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 35 | 71 |
R3 | 4 | 5 | 4 | 4 | 2 | 5 | 4 | 3 | 5 | 36 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 70 |
R4 | 3 | 7 | 4 | 4 | 3 | 3 | 6 | 3 | 4 | 37 | 5 | 6 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 37 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T29
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 32 | 66 |
R2 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 34 | 68 |
R3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 35 | 69 |
R4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 39 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 31 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 32 | 63 |
R2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 32 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 33 | 65 |
R3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 34 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 70 |
R4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 39 | 74 |
Eagle+
Birdie
Bogey
Double+