PGA Championship - Round One

Bryson DeChambeau

united-states.png
United States
Bryson DeChambeau
Bryson DeChambeau

Bryson DeChambeau

united-states.png
United States
PGA Championship Appearances
5
Best PGA Championship Finish
T4 (2020)
World Ranking
22
Age
27
Turned Pro
2016
Hometown
Dallas, Texas
College
Southern Methodist University
Height
6 ft 1 in

Bio

The physics major has been nicknamed by many, the Mad Scientist. Credits Homer Kelly's book, The Golfing Machine, for many of his swing principles and philosophies. Utilizes an unconventional approach of all of his irons being the same length, 37 1/2 inches, which is the average length of a 7-iron shaft (his favorite club). Has names for all of his clubs, for example his 60-degree wedge is named "The King" after 1960 Masters champion Arnold Palmer and his 6-iron is named "Juniper" after the sixth hole at Augusta National.

Wears a Ben Hogan-style cap during tournament rounds on the PGA TOUR.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 3 4 3 4 3 3 4 4 4 32 4 3 5 5 3 3 3 5 3 34 66
R2 4 4 4 5 3 6 4 4 4 38 4 2 4 4 3 3 4 4 5 33 71
R3 4 4 2 5 3 6 4 4 4 36 4 3 4 6 3 2 4 4 4 34 70
R4 4 4 3 5 2 4 5 3 4 34 5 3 5 5 3 3 4 4 4 36 70
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained R1 R2 R3 R4 Rank
Off the Tee 2.847 2.678 1.155 0.780 1
Approach the Green 2.622 1.736 0.725 -0.760 13
Around the Green -0.083 -0.706 -0.656 0.578 58
Tee to Green 5.386 3.709 1.223 0.596 6
Putting 2.293 -1.888 1.395 0.063 T28
TOTAL 7.679 1.821 2.618 0.659 T4
Driving R1 R2 R3 R4 Rank
Average Driving Distance 347.0 322.6 314.7 338.1 1
Driving Accuracy 64.29% 71.43% 42.86% 42.86% T9
Longest Drive 366 337 329 351 T13
Approach R1 R2 R3 R4 Rank
Greens in Regulation 83.33% 72.22% 66.67% 72.22% 2

Articles

Previous Performances

Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 3 4 3 4 3 3 4 4 4 32 4 3 5 5 3 3 3 5 3 34 66
R2 4 4 4 5 3 6 4 4 4 38 4 2 4 4 3 3 4 4 5 33 71
R3 4 4 2 5 3 6 4 4 4 36 4 3 4 6 3 2 4 4 4 34 70
R4 4 4 3 5 2 4 5 3 4 34 5 3 5 5 3 3 4 4 4 36 70
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T38
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 4 5 4 3 4 4 2 4 34 4 4 3 5 4 5 6 3 4 38 72
R2 3 5 4 4 3 4 4 3 3 33 4 5 4 4 4 4 5 3 5 38 71
R3 4 4 4 5 3 4 4 3 4 35 4 5 4 4 3 4 4 5 3 36 71
R4 5 5 4 3 4 3 5 3 5 37 5 5 5 5 4 5 4 3 4 40 77
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 3 4 3 5 4 3 4 3 3 32 4 4 4 3 5 5 4 3 4 36 68
R2 4 4 4 5 4 5 3 3 5 37 4 3 5 3 4 5 3 3 3 33 70
R3 4 4 2 5 4 4 3 2 5 33 4 3 5 4 3 4 3 4 3 33 66
R4 3 3 3 4 4 4 3 4 5 33 5 3 4 4 3 4 3 3 4 33 66
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 5 3 4 5 5 3 4 3 4 36 4 4 4 5 4 4 4 3 4 36 72
R2 4 3 3 4 4 4 4 3 4 33 6 7 5 5 3 4 4 3 4 41 74
Eagle+
Birdie
Bogey
Double+