Callum Tarren
England
- PGA Championship Appearances
- 0
- World Ranking
- 169
- Age
- 33
- Turned Pro
- 2015
- Hometown
- Darlington, England
- College
- Radford University
- Height
- 6 ft 0 in
- Weight
- 185 lbs
Bio
Worked at The Open Championship that Tom Watson almost won. Was in perfect position to watch the last four holes and the playoff.
Won the 2018 PGA TOUR Series-China Order of Merit
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 37 | 71 |
R2 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 34 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 33 | 67 |
R3 | 4 | 4 | 5 | 7 | 3 | 6 | 4 | 4 | 5 | 42 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 37 | 79 |
R4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 3 | 3 | 4 | 4 | 3 | 2 | 7 | 3 | 4 | 33 | 68 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.719 | 1.133 | -4.176 | 0.110 | 67 |
Approach the Green | 1.784 | 1.742 | -0.650 | 1.311 | 14 |
Around the Green | -0.066 | 1.363 | -1.212 | -3.237 | 76 |
Tee to Green | 2.437 | 4.239 | -6.039 | -1.818 | 61 |
Putting | 0.242 | 1.582 | -0.343 | 4.477 | 8 |
TOTAL | 2.679 | 5.821 | -6.382 | 2.659 | T29 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 325.7 | 326.5 | 294.1 | 308.9 | 10 |
Driving Accuracy | 50.00% | 42.86% | 21.43% | 50.00% | T57 |
Longest Drive | 339 | 334 | 312 | 331 | T56 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 77.78% | 72.22% | 33.33% | 77.78% | T16 |
Articles
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T29
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 37 | 71 |
R2 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 34 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 33 | 67 |
R3 | 4 | 4 | 5 | 7 | 3 | 6 | 4 | 4 | 5 | 42 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 37 | 79 |
R4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 3 | 3 | 4 | 4 | 3 | 2 | 7 | 3 | 4 | 33 | 68 |
Eagle+
Birdie
Bogey
Double+