Dustin Johnson
United States
- PGA Championship Appearances
- 13
- Best PGA Championship Finish
- T2 (2020, 2019)
- World Ranking
- 12
- Age
- 36
- Turned Pro
- 2007
- Hometown
- Jupiter, Florida
- College
- Coastal Carolina University
- Height
- 6 ft 4 in
- Weight
- 189 lbs
Bio
Grandfather Art Whisnant played basketball at South Carolina and was a three-time all-Atlantic Coast Conference selection in the early 1960s.
Launched the Dustin Johnson Foundation in 2010 for the purpose of supporting various youth initiatives with the primary focus of promoting and supporting youth and college golf programs.
Formed the Dustin Johnson Golf School, located at TPC of Myrtle Beach, with former Coastal Carolina University coach Allen Terrell, who recruited Johnson in college and remains his coach.
Younger brother and caddie Austin played guard for the Charleston Southern University basketball team.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 34 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 33 | 67 |
R2 | 4 | 3 | 4 | 5 | 2 | 6 | 4 | 5 | 4 | 37 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 37 | 74 |
R3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 37 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 37 | 74 |
R4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 4 | 7 | 3 | 3 | 4 | 5 | 5 | 38 | 74 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.699 | -1.140 | 0.065 | 0.717 | 43 |
Approach the Green | -0.182 | -2.069 | -0.372 | -0.141 | 69 |
Around the Green | 2.045 | 0.098 | 0.545 | -0.972 | 22 |
Tee to Green | 2.562 | -3.110 | 0.237 | -0.398 | 57 |
Putting | 4.117 | 1.931 | -1.619 | -2.943 | 34 |
TOTAL | 6.679 | -1.179 | -1.382 | -3.341 | T55 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 319.8 | 329.3 | 282.0 | 313.3 | 17 |
Driving Accuracy | 57.14% | 35.71% | 42.86% | 57.14% | T33 |
Longest Drive | 340 | 378 | 302 | 327 | 2 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 61.11% | 44.44% | 61.11% | 72.22% | T39 |
Articles
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T55
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 34 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 33 | 67 |
R2 | 4 | 3 | 4 | 5 | 2 | 6 | 4 | 5 | 4 | 37 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 37 | 74 |
R3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 37 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 37 | 74 |
R4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 4 | 7 | 3 | 3 | 4 | 5 | 5 | 38 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 73 |
R2 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 2 | 3 | 37 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 5 | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 38 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 38 | 76 |
R2 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 36 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 38 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 33 | 69 |
R2 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 35 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 32 | 67 |
R3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 6 | 34 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 31 | 65 |
R4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 34 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 35 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 34 | 69 |
R2 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 5 | 32 | 67 |
R3 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 32 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 37 | 69 |
R4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 32 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 37 | 69 |
Eagle+
Birdie
Bogey
Double+