Gary Woodland
United States
- PGA Championship Appearances
- 11
- Best PGA Championship Finish
- T6 (2018)
- World Ranking
- 75
- Age
- 39
- Turned Pro
- 2007
- Hometown
- Topeka, Kansas
- College
- University of Kansas
- Height
- 6 ft 1 in
- Weight
- 195 lbs
Bio
Named all-state in basketball in high school, where his school won two state titles.
Doesn't eat anything that comes out of the sea.
Favorite college team is the Kansas Jayhawks and favorite professional team is the Kansas City Chiefs.
Marks his ball with a 1984 half-dollar coin given to him by his mother. The year 1984 signifies the year he was born.
Owns two ping-pong tables, having started to play regularly when he had left shoulder surgery during his rookie season in 2009. Ping-pong was one activity he could participate in with his left arm in a sling.
Supports junior golf through his namesake American Junior Golf Association event, the Gary Woodland Championship in his collegiate hometown, Lawrence, Kansas.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 39 | 73 |
R2 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 39 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 36 | 75 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.194 | 1.685 | - | - | - |
Approach the Green | -0.032 | -2.280 | - | - | - |
Around the Green | 0.400 | -0.102 | - | - | - |
Tee to Green | 0.562 | -0.696 | - | - | - |
Putting | 0.117 | -1.483 | - | - | - |
TOTAL | 0.679 | -2.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 311.1 | 318.3 | - | - | - |
Driving Accuracy | 50.00% | 35.71% | - | - | - |
Longest Drive | 331 | 347 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 61.11% | 44.44% | - | - | - |
Articles
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 39 | 73 |
R2 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 39 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 36 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T34
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 36 | 70 |
R2 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 33 | 68 |
R3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 35 | 5 | 3 | 3 | 5 | 2 | 5 | 5 | 4 | 4 | 36 | 71 |
R4 | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 39 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T38
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 34 | 70 |
R2 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 33 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 39 | 72 |
R3 | 4 | 4 | 4 | 3 | 3 | 6 | 5 | 3 | 4 | 36 | 3 | 4 | 6 | 4 | 3 | 6 | 4 | 2 | 4 | 36 | 72 |
R4 | 4 | 4 | 3 | 4 | 3 | 4 | 7 | 3 | 5 | 37 | 5 | 7 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 40 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T58
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 33 | 67 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 3 | 4 | 37 | 72 |
R3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 35 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 73 |
R4 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 37 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 32 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 38 | 70 |
R2 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 70 |
R3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 6 | 37 | 4 | 3 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 36 | 73 |
R4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 2 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 33 | 68 |
Eagle+
Birdie
Bogey
Double+