Jason Day
Australia
PGA Championship Wins
2015
- PGA Championship Appearances
- 13
- Best PGA Championship Finish
- 1 (2015)
- World Ranking
- 124
- Age
- 33
- Turned Pro
- 2006
- Hometown
- Beaudesert, Queensland
- Height
- 6 ft 0 in
- Weight
- 194 lbs
Bio
Got his start in golf from his dad, who died when Jason was 12.
Was encouraged to attend a golf academy in Australia by his coach and former caddie, Col Swatton, where he borrowed a Tiger Woods book from his roommate and gained inspiration from reading it.
In February 2016, his hometown of Beaudesert, Australia named a street in his honor following his outstanding 2015 season.
In 2015, was honored with the Don Award by Sport Australia Hall of Fame and was the inaugural recipient of the Greg Norman Medal.
With his wife, Ellie, launched the Brighter Days Foundation in 2015. It's mission is working to end child hunger in Ohio, give hope to those who may be feeling hopeless and support child-serving organizations.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 38 | 4 | 3 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 38 | 76 |
R2 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 3 | 3 | 35 | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 6 | 4 | 37 | 72 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -1.201 | 1.186 | - | - | - |
Approach the Green | -1.022 | -2.276 | - | - | - |
Around the Green | 0.958 | 1.308 | - | - | - |
Tee to Green | -1.265 | 0.219 | - | - | - |
Putting | -1.056 | 0.602 | - | - | - |
TOTAL | -2.321 | 0.821 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 328.0 | 296.0 | - | - | - |
Driving Accuracy | 35.71% | 50.00% | - | - | - |
Longest Drive | 343 | 349 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 44.44% | 55.56% | - | - | - |
Articles
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 38 | 4 | 3 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 38 | 76 |
R2 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 3 | 3 | 35 | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 6 | 4 | 37 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T55
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 |
R2 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 38 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 72 |
R3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 38 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 72 |
R4 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 3 | 5 | 38 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T44
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 37 | 5 | 5 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 37 | 74 |
R2 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 37 | 3 | 5 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 38 | 75 |
R3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
R4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 32 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 33 | 65 |
R2 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 33 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 69 |
R3 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 70 |
R4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 32 | 66 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T23
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 33 | 69 |
R2 | 3 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 35 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 39 | 74 |
R3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 34 | 4 | 4 | 4 | 5 | 2 | 5 | 4 | 3 | 4 | 35 | 69 |
R4 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 3 | 36 | 3 | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
Eagle+
Birdie
Bogey
Double+