Jon Rahm
Spain
- PGA Championship Appearances
- 6
- Best PGA Championship Finish
- T4 (2018)
- World Ranking
- 2
- Age
- 26
- Turned Pro
- 2016
- Hometown
- Barrika, Spain
- College
- Arizona State University
- Height
- 6 ft 2 in
- Weight
- 218 lbs
Bio
His favorite player and inspiration was Seve Ballesteros.
The first two-time winner of the Ben Hogan Award in 2015 and 2016, an award that recognizes the outstanding male amateur and collegiate golfer of the year. Also won the Jack Nicklaus award in 2016 and is a four-time NCAA All-American.
A proud alum of Arizona State University.
Grew up in Barrika, Spain and is a loyal supporter of the Athletic Bilbao football club.
Grew up participating in sports and activities such as soccer, canoeing, jai alai, and kung fu before focusing on golf.
His mother, Angela, and father, Edorta, both live in Barrika, Spain while his brother, Eriz, also lives just outside of Bilbao, Spain.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 39 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 37 | 76 |
R2 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 4 | 3 | 5 | 4 | 3 | 2 | 5 | 4 | 4 | 34 | 68 |
R3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 39 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 33 | 72 |
R4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 33 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 38 | 71 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.277 | 1.256 | -0.830 | 1.001 | 27 |
Approach the Green | -0.998 | 2.701 | 0.443 | -0.647 | 39 |
Around the Green | 0.254 | 0.863 | -2.015 | -0.121 | 59 |
Tee to Green | -0.467 | 4.821 | -2.403 | 0.231 | 41 |
Putting | -1.854 | 0.000 | 3.021 | -0.572 | 48 |
TOTAL | -2.321 | 4.821 | 0.618 | -0.341 | T50 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 306.3 | 323.6 | 284.6 | 304.9 | T31 |
Driving Accuracy | 35.71% | 64.29% | 57.14% | 64.29% | T9 |
Longest Drive | 318 | 354 | 296 | 328 | T32 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 38.89% | 77.78% | 50.00% | 61.11% | T51 |
Articles
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T50
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 39 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 37 | 76 |
R2 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 4 | 3 | 5 | 4 | 3 | 2 | 5 | 4 | 4 | 34 | 68 |
R3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 39 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 33 | 72 |
R4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 33 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 38 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T48
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 37 | 73 |
R2 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 69 |
R3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 38 | 76 |
R4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 33 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R2 | 4 | 5 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 38 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 37 | 75 |
R3 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
R4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T13
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 5 | 37 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 70 |
R2 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 4 | 33 | 69 |
R3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 32 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 68 |
R4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 31 | 66 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 35 | 70 |
R2 | 3 | 3 | 3 | 6 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 40 | 75 |
Eagle+
Birdie
Bogey
Double+