Jordan Spieth hits his tee shot on the eighth hole during the first round of the 102nd PGA Championship

Jordan Spieth

united-states.png
United States
Jordan Spieth
Jordan Spieth

Jordan Spieth

united-states.png
United States
PGA Championship Appearances
10
Best PGA Championship Finish
2 (2015)
World Ranking
10
Age
30
Turned Pro
2012
Hometown
Dallas, Texas
College
University of Texas
Height
6 ft 1 in
Weight
175 lbs

Bio

Born and raised in Dallas, Texas.

Mother, Mary, and dad, Shawn, played sports in college, and brother, Steven, played basketball at Brown University. Says his younger sister, Ellie, who has special needs, is his hero.

Married his high school sweetheart, Annie, in November 2018.

Started the Jordan Spieth Family Foundation in 2014 as a platform to lend time, awareness and financial assistance to individuals with special-needs, military families, junior golf and pediatric cancer and has given over $7 million to community groups within these four pillars.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 6 4 4 5 3 4 4 3 5 38 5 3 4 4 4 3 4 4 4 35 73
R2 4 3 3 5 4 4 4 4 3 34 4 4 6 5 5 2 4 4 4 38 72
R3 5 3 4 5 3 4 4 4 5 37 3 5 4 4 3 3 4 4 4 34 71
R4 3 4 3 4 3 5 5 4 4 35 4 3 3 4 4 3 3 6 4 34 69
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained R1 R2 R3 R4 Rank
Off the Tee 1.208 1.641 1.414 1.442 3
Approach the Green 0.738 1.274 -0.667 1.355 27
Around the Green 0.204 -1.351 -1.356 0.066 73
Tee to Green 2.150 1.565 -0.610 2.861 18
Putting -1.471 -0.744 2.228 -1.202 64
TOTAL 0.679 0.821 1.618 1.659 T29
Driving R1 R2 R3 R4 Rank
Average Driving Distance 331.0 323.0 298.0 308.0 7
Driving Accuracy 42.86% 57.14% 42.86% 64.29% T18
Longest Drive 356 334 314 325 T28
Approach R1 R2 R3 R4 Rank
Greens in Regulation 61.11% 55.56% 61.11% 88.89% T12

Articles

Previous Performances

Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T29
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 6 4 4 5 3 4 4 3 5 38 5 3 4 4 4 3 4 4 4 35 73
R2 4 3 3 5 4 4 4 4 3 34 4 4 6 5 5 2 4 4 4 38 72
R3 5 3 4 5 3 4 4 4 5 37 3 5 4 4 3 3 4 4 4 34 71
R4 3 4 3 4 3 5 5 4 4 35 4 3 3 4 4 3 3 6 4 34 69
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T34
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 4 4 4 5 4 3 3 4 35 4 3 3 5 3 5 5 4 5 37 72
R2 5 4 4 3 5 3 4 3 4 35 3 4 4 5 3 3 4 3 5 34 69
R3 6 4 3 4 5 4 4 3 4 37 4 3 5 4 4 4 5 4 4 37 74
R4 5 4 4 3 4 3 4 4 4 35 4 3 4 4 3 4 4 4 4 34 69
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T30
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 5 3 4 4 4 5 3 4 36 5 4 4 4 4 4 4 3 5 37 73
R2 5 5 4 4 3 4 5 3 5 38 5 4 3 4 3 4 5 4 5 37 75
R3 4 5 3 4 2 4 5 3 4 34 3 4 4 4 3 4 4 4 4 34 68
R4 4 5 4 5 3 4 5 2 4 36 4 6 4 5 4 4 4 3 4 38 74
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T71
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 3 5 2 5 5 4 4 3 5 36 5 4 5 4 4 4 4 3 4 37 73
R2 4 4 3 5 3 4 3 3 4 33 4 3 4 4 4 4 4 3 5 35 68
R3 5 5 3 5 5 5 3 3 4 38 5 4 4 5 5 5 4 3 3 38 76
R4 4 4 3 4 3 4 4 4 4 34 4 3 4 4 5 3 3 3 4 33 67
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 3 4 4 3 4 3 4 33 6 4 5 5 3 4 3 3 3 36 69
R2 3 4 3 4 4 4 3 2 4 31 4 3 4 5 3 5 5 2 4 35 66
R3 4 4 3 5 5 4 4 3 6 38 4 4 3 4 3 4 5 3 4 34 72
R4 4 4 3 5 4 4 4 3 4 35 3 4 5 5 3 4 5 3 4 36 71
Eagle+
Birdie
Bogey
Double+