World Golf Championships-Workday Championship at The Concession - Round One

Justin Thomas

united-states.png
United States
Justin Thomas
Justin Thomas

Justin Thomas

united-states.png
United States

PGA Championship Wins

2022, 2017
PGA Championship Appearances
7
Best PGA Championship Finish
1 (2022, 2017)
World Ranking
13
Age
28
Turned Pro
2013
Hometown
Louisville, Kentucky
College
University of Alabama
Height
5 ft 10 in
Weight
160 lbs

Bio

Son of Mike, a retired PGA professional, and Jani Thomas. Became the eighth son of a PGA professional to win the PGA Championship when he won in 2017. Late grandfather, Paul, was a PGA professional for 60 years.

Born and raised in Louisville, Kentucky, and graduated from St. Xavier High School.

Host of the American Junior Golf Association's Justin Thomas Junior Championship, established in 2016 and held annually in Kentucky. Won three AJGA titles as a junior.

Appeared on the cover of the video game "PGA TOUR 2K21," released August 21, 2020.

Announced a partnership with Jack Nicklaus in 2022 to design Panther National, a golf course in Palm Beach County, Florida.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 5 3 6 4 4 5 38 3 3 4 5 4 3 4 4 4 34 72
R2 4 5 3 5 4 4 5 4 4 38 3 5 3 5 3 3 4 4 5 35 73
R3 4 4 4 4 3 4 5 4 4 36 5 4 4 5 4 3 5 5 4 39 75
R4 4 4 3 5 3 6 5 4 4 38 3 3 4 4 4 3 4 5 4 34 72
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained R1 R2 R3 R4 Rank
Off the Tee -0.938 0.679 -0.219 -1.607 65
Approach the Green 1.130 -1.234 -2.275 1.192 59
Around the Green 0.392 0.125 -0.066 0.805 28
Tee to Green 0.584 -0.429 -2.561 0.388 65
Putting 1.095 0.250 0.179 -1.729 58
TOTAL 1.679 -0.179 -2.382 -1.341 T65
Driving R1 R2 R3 R4 Rank
Average Driving Distance 303.6 317.1 288.8 302.3 37
Driving Accuracy 35.71% 42.86% 42.86% 42.86% T57
Longest Drive 330 341 304 318 T53
Approach R1 R2 R3 R4 Rank
Greens in Regulation 61.11% 61.11% 44.44% 72.22% T39

Articles

Previous Performances

Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T65
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 5 3 6 4 4 5 38 3 3 4 5 4 3 4 4 4 34 72
R2 4 5 3 5 4 4 5 4 4 38 3 5 3 5 3 3 4 4 5 35 73
R3 4 4 4 4 3 4 5 4 4 36 5 4 4 5 4 3 5 5 4 39 75
R4 4 4 3 5 3 6 5 4 4 38 3 3 4 4 4 3 4 5 4 34 72
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 3 4 4 4 4 3 4 4 5 35 3 3 4 5 3 3 4 4 3 32 67
R2 4 4 4 4 4 3 4 3 3 33 3 3 4 4 4 4 4 4 4 34 67
R3 5 4 4 3 5 4 5 3 4 37 4 3 4 6 3 5 4 3 5 37 74
R4 4 4 5 4 4 4 4 3 3 35 4 2 3 5 3 4 4 3 4 32 67
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 6 4 4 3 5 4 3 4 37 4 5 4 4 2 4 5 4 6 38 75
R2 4 6 4 4 3 4 4 5 5 39 4 4 4 5 3 5 5 2 4 36 75
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T37
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 3 5 5 4 4 6 3 3 37 4 3 5 4 4 3 4 3 4 34 71
R2 4 4 3 4 4 4 3 3 5 34 4 3 5 6 4 4 3 3 4 36 70
R3 4 3 3 4 3 3 3 4 5 32 4 3 4 4 4 4 5 3 5 36 68
R4 4 4 3 5 4 4 3 3 5 35 4 2 4 5 6 4 3 3 4 35 70
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish