Matt Fitzpatrick
England
- PGA Championship Appearances
- 7
- Best PGA Championship Finish
- T5 (2022)
- World Ranking
- 7
- Age
- 29
- Turned Pro
- 2014
- Hometown
- Sheffield, England
- College
- Northwestern University
- Height
- 5 ft 10 in
- Weight
- 155 lbs
Bio
Played one season for Northwestern University outside Chicago before leaving school to turn professional.
When he won the 2013 U.S. Amateur, he became the first English winner of the U.S. Amateur since Harold Hilton in 1911.
With a T44 finish at the 2013 Open Championship and a T48 finish at the 2014 U.S. Open, became the first amateur since Bobby Jones in 1930 to hold low amateur titles at The Open Championship and U.S. Open at the same time.
Fan of Sheffield United F.C.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 5 | 38 | 76 |
R2 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 36 | 70 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -1.520 | 0.345 | - | - | - |
Approach the Green | -0.800 | 1.835 | - | - | - |
Around the Green | 1.149 | 1.167 | - | - | - |
Tee to Green | -1.171 | 3.348 | - | - | - |
Putting | -1.150 | -0.527 | - | - | - |
TOTAL | -2.321 | 2.821 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 293.2 | 306.3 | - | - | - |
Driving Accuracy | 28.57% | 28.57% | - | - | - |
Longest Drive | 328 | 324 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 50.00% | 61.11% | - | - | - |
Articles
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 5 | 38 | 76 |
R2 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 36 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 3 | 5 | 4 | 5 | 2 | 5 | 3 | 4 | 34 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 68 |
R2 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 35 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 69 |
R3 | 5 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 32 | 67 |
R4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T23
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 2 | 5 | 36 | 73 |
R2 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 33 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 38 | 71 |
R3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 35 | 4 | 6 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 72 |
R4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 39 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 39 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 35 | 74 |
R2 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 34 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T41
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 38 | 75 |
R2 | 3 | 3 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 32 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 33 | 65 |
R3 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 38 | 3 | 4 | 4 | 6 | 4 | 6 | 4 | 3 | 4 | 38 | 76 |
R4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 37 | 71 |
Eagle+
Birdie
Bogey
Double+