The Masters - Final Round

Min Woo Lee

australia.png
Australia
Min Woo Lee
Min Woo Lee

Min Woo Lee

australia.png
Australia
PGA Championship Appearances
1
World Ranking
62
Age
25
Turned Pro
2019
Hometown
Perth, Australia
Height
6 ft 0 in
Weight
165 lbs

Bio

Plays out of Royal Fremantle Golf Club in Western Australia. The club was established in 1905 and notably hosted the 1960 Australian PGA Championship. PGA TOUR winner Greg Chalmers rose through the club's junior program, winning both the Junior and Men's Club Championships in 1989 at age 15. Oliver Goss, the low amateur at the 2014 Masters Tournament and runner-up to Matt Fitzpatrick at the 2013 U.S. Amateur, also honed his game at the club and won three consecutive Junior Club Championships from 2009-11.

Older sister, Minjee Lee, is two years and two months older than him. Minjee is a two-time major champion and eight-time winner on the LPGA, with her most recent victory being the 2022 U.S. Women's Open. Minjee, who turned professional in 2014 at age 18, is a two-time Olympian who represented Australia at the Tokyo 2020 and Rio 2016 Games.

Favorite sports team is the Fremantle Dockers, an Australian rules football club in the Australian Football League.

Has never owned a car.

Holds a GUINNESS WORLD RECORDS title for the 'Fastest hole of golf by a team of four' achieved a Real Club Valderrama in 2021. The hole was a 501-yard par four, and they holed out the putt in 24.75 seconds to set the new record.

Supports Golf Australia and their initiatives to help more juniors gain access to golf in Australia.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 4 4 3 5 4 4 5 37 4 4 5 5 3 3 4 4 4 36 73
R2 3 3 3 4 2 5 3 4 4 31 4 3 4 5 4 4 4 4 4 36 67
R3 5 4 3 4 4 4 3 4 4 35 4 2 4 7 4 3 4 4 4 36 71
R4 3 4 3 6 3 5 4 4 4 36 4 3 5 5 4 3 4 4 3 35 71
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained R1 R2 R3 R4 Rank
Off the Tee 1.642 0.863 -0.415 -0.805 33
Approach the Green -2.868 -0.299 0.293 -0.817 72
Around the Green -0.874 1.651 2.254 1.068 5
Tee to Green -2.100 2.216 2.131 -0.556 44
Putting 2.779 3.605 -0.513 0.215 7
TOTAL 0.679 5.821 1.618 -0.341 T18
Driving R1 R2 R3 R4 Rank
Average Driving Distance 312.3 336.9 304.9 322.7 4
Driving Accuracy 35.71% 35.71% 42.86% 28.57% T71
Longest Drive 346 357 317 339 T26
Approach R1 R2 R3 R4 Rank
Greens in Regulation 50.00% 55.56% 55.56% 55.56% T64

Articles

Previous Performances

Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T18
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 4 4 3 5 4 4 5 37 4 4 5 5 3 3 4 4 4 36 73
R2 3 3 3 4 2 5 3 4 4 31 4 3 4 5 4 4 4 4 4 36 67
R3 5 4 3 4 4 4 3 4 4 35 4 2 4 7 4 3 4 4 4 36 71
R4 3 4 3 6 3 5 4 4 4 36 4 3 5 5 4 3 4 4 3 35 71
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 4 4 4 6 3 5 3 5 38 4 4 4 4 3 3 4 4 5 35 73
R2 5 4 3 5 5 3 4 3 4 36 4 3 4 5 4 6 3 3 4 36 72
Eagle+
Birdie
Bogey
Double+