The Masters - Round Two

Patrick Cantlay

united-states.png
United States
headshots_35450.png
headshots_35450.png

Patrick Cantlay

united-states.png
United States
PGA Championship Appearances
6
Best PGA Championship Finish
T3 (2019)
World Ranking
5
Age
29
Turned Pro
2012
Hometown
Jupiter, FL
College
UCLA
Height
6 ft 0 in
Weight
189 lbs

Bio

Started playing golf at age 3.

Attended UCLA even though both his parents are USC grads.

Has three younger siblings.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 5 3 4 4 5 4 36 6 4 4 4 4 4 4 4 4 38 74
R2 4 4 3 4 3 4 4 4 5 35 3 3 3 5 3 4 4 4 3 32 67
R3 4 4 3 5 3 4 4 4 5 36 4 3 6 5 3 2 4 4 5 36 72
R4 4 3 3 4 3 4 4 4 3 32 3 5 4 5 2 3 4 4 4 34 66
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained R1 R2 R3 R4 Rank
Off the Tee -1.026 2.288 2.320 2.087 4
Approach the Green 0.176 2.768 0.831 1.072 11
Around the Green 1.045 0.225 -2.096 0.211 53
Tee to Green 0.195 5.282 1.054 3.368 10
Putting -0.516 0.539 -0.436 1.291 45
TOTAL -0.321 5.821 0.618 4.659 T9
Driving R1 R2 R3 R4 Rank
Average Driving Distance 346.9 320.2 279.8 307.5 11
Driving Accuracy 50.00% 78.57% 85.71% 71.43% 1
Longest Drive 354 353 301 328 T32
Approach R1 R2 R3 R4 Rank
Greens in Regulation 50.00% 77.78% 77.78% 77.78% T3

Articles

Previous Performances

Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 5 3 4 4 5 4 36 6 4 4 4 4 4 4 4 4 38 74
R2 4 4 3 4 3 4 4 4 5 35 3 3 3 5 3 4 4 4 3 32 67
R3 4 4 3 5 3 4 4 4 5 36 4 3 6 5 3 2 4 4 5 36 72
R4 4 3 3 4 3 4 4 4 3 32 3 5 4 5 2 3 4 4 4 34 66
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 5 3 5 6 3 4 4 4 38 4 3 5 6 3 3 4 5 5 38 76
R2 4 4 4 4 6 3 4 3 4 36 4 4 4 5 3 5 5 4 5 39 75
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T23
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 3 5 5 4 4 3 4 4 36 4 5 5 4 3 4 5 3 4 37 73
R2 4 7 5 5 3 3 5 2 3 37 3 4 4 4 3 5 5 3 5 36 73
R3 4 5 4 4 3 4 5 3 4 36 4 4 4 3 3 4 5 3 4 34 70
R4 4 4 3 4 4 4 4 3 4 34 3 5 4 4 4 4 5 6 4 39 73
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T43
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 4 3 4 5 4 5 3 5 37 5 3 4 4 5 4 5 3 3 36 73
R2 4 4 3 5 4 4 4 3 4 35 4 3 4 4 4 4 4 2 4 33 68
R3 4 4 3 4 4 4 4 3 3 33 5 3 4 4 4 4 3 3 3 33 66
R4 5 4 3 4 4 4 4 4 6 38 5 3 4 4 4 3 3 4 5 35 73
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 4 4 4 4 4 3 4 35 4 4 4 4 3 5 4 2 4 34 69
R2 4 4 3 5 4 3 4 3 4 34 4 4 5 5 3 4 4 3 4 36 70
R3 4 4 3 4 5 4 4 3 3 34 4 4 5 4 3 3 4 3 4 34 68
R4 3 4 4 4 3 4 5 3 5 35 4 4 6 4 3 4 4 3 4 36 71
Eagle+
Birdie
Bogey
Double+