Scottie Scheffler
United States
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- T4 (2020)
- World Ranking
- 2
- Age
- 27
- Turned Pro
- 2018
- Hometown
- Ridgewood, New Jersey
- College
- University of Texas
- Height
- 6 ft 3 in
- Weight
- 200 lbs
Bio
Born in Ridgewood, New Jersey, and raised in Dallas, Texas. Played basketball and golf at Highland Park High School and won the individual state title in golf three years in a row (2012-2014).
Has three sisters: Callie, Sara and Molly. Callie played golf at Texas A&M and caddied for her brother as he competed in U.S. Opens as an amateur.
Played collegiate golf at the University of Texas where his teammates included Beau Hossler, Kramer Hickok and Doug Ghim.
Is involved with Triumph Over Kid Cancer, an organization started by his childhood friend, James Ragan, who passed away at the age of 20.
Loves to play pickup basketball.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 34 | 67 |
R2 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 5 | 34 | 68 |
R3 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 39 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 34 | 73 |
R4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 34 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 31 | 65 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 1.052 | 0.953 | 2.318 | 1.598 | 2 |
Approach the Green | 2.289 | 2.346 | -0.628 | 1.739 | 5 |
Around the Green | 1.923 | 0.429 | -0.013 | 1.298 | 8 |
Tee to Green | 5.264 | 3.729 | 1.676 | 4.633 | 1 |
Putting | 1.415 | 1.092 | -2.058 | 1.026 | 35 |
TOTAL | 6.679 | 4.821 | -0.382 | 5.659 | T2 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 320.3 | 321.1 | 309.5 | 330.7 | 2 |
Driving Accuracy | 57.14% | 42.86% | 57.14% | 78.57% | T4 |
Longest Drive | 332 | 353 | 314 | 334 | 34 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 61.11% | 66.67% | 72.22% | 83.33% | T3 |
Articles
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 34 | 67 |
R2 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 5 | 34 | 68 |
R3 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 39 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 34 | 73 |
R4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 34 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 31 | 65 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 34 | 3 | 3 | 5 | 6 | 3 | 3 | 5 | 5 | 4 | 37 | 71 |
R2 | 5 | 5 | 4 | 3 | 6 | 3 | 5 | 3 | 6 | 40 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 4 | 5 | 4 | 2 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 37 | 72 |
R2 | 5 | 7 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 39 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 35 | 74 |
R3 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 35 | 4 | 6 | 5 | 5 | 2 | 4 | 4 | 2 | 4 | 36 | 71 |
R4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 5 | 33 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 33 | 66 |
R2 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 35 | 71 |
R3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 31 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 5 | 34 | 65 |
R4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 34 | 68 |
Eagle+
Birdie
Bogey
Double+