The Masters - Round Three

Xander Schauffele

united-states.png
United States
Xander Schauffele
Xander Schauffele

Xander Schauffele

united-states.png
United States
PGA Championship Appearances
6
Best PGA Championship Finish
T10 (2020)
World Ranking
10
Age
27
Turned Pro
2015
Hometown
San Diego, California
College
San Diego State University
Height
5 ft 10 in
Weight
174 lbs

Bio

Although born in La Jolla, California, he belongs to four nationalities. His mother is from Taiwan (but grew up in Japan) and is father is half-French and half-German.

Plays out of Bernardo Heights Country Club in San Diego.

Is part of golf's high school Class of 2011 that includes, among others, Jordan Spieth, Justin Thomas and Daniel Berger.

His father, Stefan, was an elite athlete in Germany before he was hit by a drunk-driver in a head-on collision which ended his dreams of being an Olympic athlete.

Although born in La Jolla, California, he belongs to four nationalities. His mother is from Chinese Taipei (but grew up in Japan) and is father is half-French and half-German.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 5 6 4 5 3 4 3 4 4 38 4 3 3 5 3 3 4 4 5 34 72
R2 4 5 5 4 3 4 4 4 6 39 4 3 4 4 4 2 4 4 4 33 72
R3 4 5 3 5 4 4 4 4 4 37 4 3 3 5 3 3 4 5 4 34 71
R4 3 3 3 5 3 4 4 4 4 33 4 3 3 4 4 4 4 4 4 34 67
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained R1 R2 R3 R4 Rank
Off the Tee 0.923 0.679 1.127 0.293 15
Approach the Green -0.037 0.760 -0.250 1.714 31
Around the Green -0.513 -0.933 0.033 -0.029 64
Tee to Green 0.373 0.507 0.909 1.976 29
Putting 1.306 0.314 0.709 1.683 16
TOTAL 1.679 0.821 1.618 3.659 T18
Driving R1 R2 R3 R4 Rank
Average Driving Distance 323.1 337.4 284.1 305.5 13
Driving Accuracy 42.86% 28.57% 57.14% 57.14% T39
Longest Drive 349 373 332 325 5
Approach R1 R2 R3 R4 Rank
Greens in Regulation 61.11% 72.22% 66.67% 83.33% T3

Articles

Previous Performances

Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T18
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 5 6 4 5 3 4 3 4 4 38 4 3 3 5 3 3 4 4 5 34 72
R2 4 5 5 4 3 4 4 4 6 39 4 3 4 4 4 2 4 4 4 33 72
R3 4 5 3 5 4 4 4 4 4 37 4 3 3 5 3 3 4 5 4 34 71
R4 3 3 3 5 3 4 4 4 4 33 4 3 3 4 4 4 4 4 4 34 67
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T13
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 4 4 4 5 2 4 3 4 34 3 3 4 4 4 3 4 4 5 34 68
R2 4 4 4 4 5 3 4 3 5 36 4 3 4 4 4 4 5 4 5 37 73
R3 4 5 4 3 5 3 4 3 5 36 4 3 4 5 3 3 4 3 4 33 69
R4 4 4 4 5 4 4 3 3 4 35 4 3 4 5 3 4 4 3 5 35 70
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 5 4 4 3 4 4 3 4 35 4 4 4 4 4 4 5 4 5 38 73
R2 5 5 3 5 3 5 4 3 4 37 4 7 4 4 3 5 5 3 5 40 77
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T10
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 3 3 3 4 3 4 4 4 4 32 4 3 4 4 4 4 4 3 4 34 66
R2 4 4 3 4 4 3 4 3 5 34 5 3 4 5 4 4 4 3 4 36 70
R3 5 4 4 4 4 4 3 3 4 35 4 2 4 4 4 4 4 4 4 34 69
R4 4 4 3 5 3 3 4 4 3 33 5 4 4 3 5 3 3 3 4 34 67
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T16
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 2 4 4 4 4 3 4 33 5 4 4 4 3 6 4 3 4 37 70
R2 4 4 2 5 5 5 5 3 4 37 4 3 3 5 3 3 4 3 4 32 69
R3 4 4 2 5 4 4 3 3 4 33 5 4 3 5 3 4 4 3 4 35 68
R4 4 4 3 5 5 4 4 3 4 36 4 4 4 5 4 5 5 4 5 40 76
Eagle+
Birdie
Bogey
Double+